Показать сокращенную информацию
Factors influencing house purchasing decision of customers in Zhoukou City Henan Province
dc.contributor.author | Huang, Jinjin | |
dc.contributor.author | Gam, Nguyen Thi | |
dc.date.accessioned | 2024-11-04T06:02:00Z | |
dc.date.available | 2024-11-04T06:02:00Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Huang, J., & Gam, N. T. (2023). Factors influencing house purchasing decision of customers in Zhoukou City Henan Province. Central Philippine University Multidisciplinary Research Journal, 3(2), 95-106. | en_US |
dc.identifier.issn | 2945-3909 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/3087 | |
dc.description | Journal article | en_US |
dc.description.abstract | This study reveals the factors influencing house purchasing decision of customers in Zhoukou City Henan Province. The descriptive results show that respondents married buyers basically occupied the whole Zhoukou real estate market, indicating that the demand for the purpose of purchasing marriage houses led to the purchasing decision; gender is dominated by men; the age structure is younger; the education level is generally high; the occupational status is dominated by enterprise employees; the proportion of house purchase varies greatly because the different monthly income of families; the marriage structure is dominated by married people; the largest proportion of home buyers in a family of three. Social factor has the highest average value in the independent variables. The customers' intention of the house type of "small high-rise", the house layout type of "three rooms with two halls", the house area of “larger than 60^m2 but equal or lesser than 80^m2”, and the house price of “over 500,000 Yuan up to 800,000 Yuan” is the strongest. | en_US |
dc.description.sponsorship | Central Philippine University | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Central Philippine University | en_US |
dc.subject.lcsh | Purchasing--Decision making | en_US |
dc.subject.lcsh | Consumers | en_US |
dc.subject.lcsh | Housing | en_US |
dc.subject.lcsh | Real property | en_US |
dc.title | Factors influencing house purchasing decision of customers in Zhoukou City Henan Province | en_US |
dc.type | Article | en_US |
dcterms.accessRights | Publicly accessible | en_US |
dc.citation.firstpage | 95 | en_US |
dc.citation.lastpage | 106 | en_US |
dc.citation.journaltitle | Central Philippine University Multidisciplinary Research Journal | en_US |
dc.citation.volume | 3 | en_US |
dc.citation.issue | 2 | en_US |
dc.identifier.essn | 2945-3917 |
Файлы в этом документе
Данный элемент включен в следующие коллекции
-
Central Philippine University Multidisciplinary Research Journal [43]
Central Philippine University Multidisciplinary Research Journal (formerly Patubas) is published bi-annually under the auspices of Central Philippine University