Family support and perceived quality of life among cancer clients in Iloilo
dc.contributor.author | Velasco-Somo, Lily Lynn | |
dc.date.accessioned | 2024-04-08T06:13:39Z | |
dc.date.available | 2024-04-08T06:13:39Z | |
dc.date.issued | 2001 | |
dc.identifier.citation | Velasco-Somo, L. L. (2001). Family support and perceived quality of life among cancer clients in Iloilo. CPU Research Journal, 23(1), 1-15. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/2936 | |
dc.description | Journal article | en_US |
dc.description.abstract | This study determined the adequacy of family support cancer clients receive at the time of their illness and whether the adequacy of support that they receive influences their extent of satisfaction with their quality of life. The data show that the adequacy of support received by the clients is significantly associated with the selected personal characteristics. Female, younger, and better educated tend to receive better family support than their male older and the less-educated counterparts. On the whole, clients receiving adequate family support tend to be more satisfied with their quality of life than those who were not receiving any support or those getting inadequate support. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Central Philippine University | en_US |
dc.subject.lcsh | Cancer--Patients--Care | en_US |
dc.subject.lcsh | Families | en_US |
dc.subject.lcsh | Quality of life | en_US |
dc.subject.lcsh | Patient satisfaction | en_US |
dc.title | Family support and perceived quality of life among cancer clients in Iloilo | en_US |
dc.type | Article | en_US |
dcterms.accessRights | Publicly accessible | en_US |
dc.citation.firstpage | 1 | en_US |
dc.citation.lastpage | 15 | en_US |
dc.citation.journaltitle | CPU Research Journal | en_US |
dc.citation.volume | 23 | en_US |
dc.citation.issue | 1 | en_US |
Files in this item
This item appears in the following Collection(s)
-
CPU Research Journal [15]