Statistics
Total Visits
| Views | |
|---|---|
| A ... | 3937 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| A ... | 57 | 33 | 104 | 128 | 159 | 115 | 75 |
File Visits
| Views | |
|---|---|
| BSCE_DavilaEJB_2021_Ab.pdf | 551 |
Top country views
| Views | |
|---|---|
| Philippines | 1376 |
| United States | 1340 |
| Ireland | 617 |
| China | 105 |
| Singapore | 70 |
| Brazil | 49 |
| Vietnam | 32 |
| Germany | 25 |
| India | 24 |
| United Kingdom | 17 |
Top cities views
| Views | |
|---|---|
| Cagayan de Oro | 146 |
| Quezon City | 104 |
| Cebu City | 91 |
| Davao City | 74 |
| Atlanta | 54 |
| Iloilo City | 54 |
| Makati City | 49 |
| Manila | 38 |
| Pasay | 37 |
| Baguio City | 36 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 380 |
| United States | 74 |
| China | 16 |
| Germany | 8 |
| India | 7 |
| Canada | 5 |
| Brazil | 4 |
| France | 4 |
| Indonesia | 4 |
| Ireland | 4 |
Top cities downloads
| Downloads | |
|---|---|
| Cagayan de Oro | 32 |
| Quezon City | 27 |
| Atlanta | 18 |
| Davao City | 18 |
| Manila | 15 |
| Cebu City | 14 |
| Makati City | 13 |
| Bacolod City | 10 |
| Iloilo City | 10 |
| Bacoor | 9 |
