Field screening of fungicides on the control of Philippine corn downy mildew during wet season under NOAC conditions
dc.contributor.author | Palomar, Julio Aboy | |
dc.date.accessioned | 2023-08-17T02:16:56Z | |
dc.date.available | 2023-08-17T02:16:56Z | |
dc.date.issued | 1988 | |
dc.identifier.issn | 0038-3600 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/2773 | |
dc.description | Journal article | en_US |
dc.description.abstract | Seven fungicides applied singly or in combination were tested for their efficacy against downy mildew on susceptible and resistant com varieties. Apron 35 SD when applied to IPB Var I, the resistant variety provided excellent protection from the disease with zero infection from fourteen to forty-two days after emergence. However, when Apron 35 SD was applied to UPCA Var 3, the susceptible variety 4.32 to 2.47 per cent infection were observed from fourteen to forty-two days after emergence. The untreated IPB Var 1 sustained 35.80 per cent infection while the untreated UPCA Var 3 had the significantly highest infection of 96.30 per cent. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Philippine University | en_US |
dc.subject.lcsh | Corn--Diseases | en_US |
dc.subject.lcsh | Corn | en_US |
dc.subject.lcsh | Peronosporaceae | en_US |
dc.subject.lcsh | Downy mildew diseases | en_US |
dc.subject.lcsh | Downy mildew diseases--Control | en_US |
dc.subject.lcsh | Fungicides | en_US |
dc.subject.lcsh | Fungicides | en_US |
dc.title | Field screening of fungicides on the control of Philippine corn downy mildew during wet season under NOAC conditions | en_US |
dc.title.alternative | Field screening of fungicides on the control of Philippine corn downy mildew during wet season under Negros Occidental Agricultural College conditions | en_US |
dc.type | Article | en_US |
dcterms.accessRights | Publicly accessible | en_US |
dc.citation.firstpage | 12 | en_US |
dc.citation.lastpage | 13 | en_US |
dc.citation.journaltitle | Southeast Asia Journal | en_US |
dc.citation.volume | 16 | en_US |
dc.citation.issue | 1 | en_US |
local.subject.scientificname | Zea mays | en_US |
local.subject.scientificname | Peronosclerospora philippinensis | en_US |
local.subject.scientificname | Peronosclerospora | en_US |
local.relation.associatedcontent | https://repository.cpu.edu.ph/handle/20.500.12852/1545 Unpublished Master’s thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Southeast Asia Journal [179]