Usefulness, ease of use, and system design feature of Canvas LMS: Perception of college students
dc.contributor.author | Chin, Jessica B. | |
dc.contributor.author | Denuevo, Althea U. | |
dc.contributor.author | Baldeviso, Nonito S. | |
dc.contributor.author | Hinayhinay, Josbee Kay Q. | |
dc.contributor.author | Bataanon, Arlyn L. | |
dc.contributor.author | Estante, Allyssa Jane L. | |
dc.contributor.author | Fabayos, Axel Jhon C. | |
dc.contributor.author | Montinola, Chris Wendel S. | |
dc.contributor.author | Parcon, Joni Mhae J. | |
dc.date.accessioned | 2023-06-27T07:12:56Z | |
dc.date.available | 2023-06-27T07:12:56Z | |
dc.date.issued | 2022-12 | |
dc.identifier.issn | 2945-3909 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/2707 | |
dc.description | Journal article | en_US |
dc.description.abstract | Universities and institutions have been forced to improvise and incorporate online learning to their learning environment because of the pandemic. One of the learning management systems used was Canvas, and college students of a private higher education institution adjusted to the shift from the in-person to online mode of learning. This study aimed to determine the effectiveness of the online learning platform as perceived by the college students. A total of 90 respondents participated in the survey with the use of a researcher-made instrument. The statistical tools that were used are the following: mean, standard deviation, frequency, Kruskal Wallis and Mann-Whitney U test. The results of this study revealed that the online learning platform is effective in terms of ease of use, usefulness, and system design features, with ease of use getting the highest mean score. There was no significant difference in the perceived effectiveness of online learning platform when students are grouped according to sex and academic major. It is recommended that the private education institution should regularly inform the Canvas developer the feedback of students regarding the system features of the platform to improve and provide an efficient learning environment for the students. | en_US |
dc.description.sponsorship | Central Philippine University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Philippine University | en_US |
dc.subject.lcsh | College students | en_US |
dc.subject.lcsh | Computer-assisted instruction | en_US |
dc.subject.lcsh | Education, Higher--Computer-assisted instruction | en_US |
dc.subject.lcsh | Computer-assisted instruction--Software | en_US |
dc.subject.lcsh | Computer-assisted instruction--Evaluation | en_US |
dc.subject.lcsh | Instructional systems--Design | en_US |
dc.subject.lcsh | System design | en_US |
dc.title | Usefulness, ease of use, and system design feature of Canvas LMS: Perception of college students | en_US |
dc.type | Article | en_US |
dcterms.accessRights | Publicly accessible | en_US |
dc.citation.firstpage | 112 | en_US |
dc.citation.lastpage | 134 | en_US |
dc.citation.journaltitle | Central Philippine University Multidisciplinary Research Journal | en_US |
dc.citation.volume | 2 | en_US |
dc.citation.issue | 1 | en_US |
local.subject | Usefulness | en_US |
local.subject | Canvas LMS | en_US |
local.subject | System design feature | en_US |
dc.identifier.essn | 2945-3917 |
Files in this item
This item appears in the following Collection(s)
-
Central Philippine University Multidisciplinary Research Journal [50]
Central Philippine University Multidisciplinary Research Journal (formerly Patubas) is published bi-annually under the auspices of Central Philippine University