Level of entrepreneurial intentions among business and accountancy students in a private higher education institution in Iloilo City
dc.contributor.author | Bade, Lode Joy | |
dc.contributor.author | Grande, Lorna T. | |
dc.contributor.author | Monsole, Gilda C. | |
dc.contributor.author | Degayo, Jason Lloyd D. | |
dc.contributor.author | Amajo, Shane Realyn A. | |
dc.contributor.author | Develos, Diana Belle D. | |
dc.contributor.author | Melgar, Hannah Belle A. | |
dc.contributor.author | Rangcapan, Erica H. | |
dc.coverage.spatial | Iloilo | en_US |
dc.date.accessioned | 2023-06-27T02:29:46Z | |
dc.date.available | 2023-06-27T02:29:46Z | |
dc.date.issued | 2022-12 | |
dc.identifier.issn | 2945-3921 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/2706 | |
dc.description | Journal article | en_US |
dc.description.abstract | This study aimed to determine the level of entrepreneurial intentions among CBA students in private higher education institutions in Iloilo City in terms of finances, family influence, peer influence, and opportunity. Descriptive research was used to gather and analyze data collected from 100 CBA students in higher education institution to determine their level of entrepreneurial intentions. Based on the results gathered from the survey and the descriptive statistics, generally, the CBA students from private higher education institution has some degree of entrepreneurial intentions in engaging in business regardless of their sex, age, course, or monthly family income. | en_US |
dc.description.sponsorship | Central Philippine University | en_US |
dc.language.iso | en | en_US |
dc.subject.lcsh | Business | en_US |
dc.subject.lcsh | Business students | en_US |
dc.subject.lcsh | Entrepreneurship | en_US |
dc.subject.lcsh | Philippines--Iloilo | en_US |
dc.title | Level of entrepreneurial intentions among business and accountancy students in a private higher education institution in Iloilo City | en_US |
dc.type | Article | en_US |
dcterms.accessRights | Publicly accessible | en_US |
dcterms.publisher | Central Philippine University | en |
dc.citation.firstpage | 90 | en_US |
dc.citation.lastpage | 111 | en_US |
dc.citation.journaltitle | Central Philippine University Multidisciplinary Research Journal | en_US |
dc.citation.volume | 2 | en_US |
dc.citation.issue | 1 | en_US |
local.subject | Entrepreneurial intentions | en_US |
local.subject | Monthly income | en_US |
dc.identifier.essn | 2945-3929 |
Files in this item
This item appears in the following Collection(s)
-
Central Philippine University Multidisciplinary Research Journal [50]
Central Philippine University Multidisciplinary Research Journal (formerly Patubas) is published bi-annually under the auspices of Central Philippine University