The study on the growth performance of Tegel broilers as affected by different levels of algae meal
dc.contributor.author | Cusa, Julie Conlu | |
dc.contributor.author | Alcazaren, Edgardo Bacero | |
dc.date.accessioned | 2023-04-28T02:41:07Z | |
dc.date.available | 2023-04-28T02:41:07Z | |
dc.date.issued | 1984 | |
dc.identifier.issn | 0038-3600 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/2662 | |
dc.description | Journal article | en_US |
dc.description.abstract | This study was conducted from August 1 to September 27, 1981 at the Poultry Research Project of the College of Agriculture, Central Philippine University, Iloilo City. The object of the study was to determine the effect of different levels of algae meal on the growth performance of Tegel broilers in terms of liveweight gain, feed consumption, feed efficiency, dressing percentage and return over feed cost. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Philippine University | en_US |
dc.subject.lcsh | Broilers (Chickens)--Growth | en_US |
dc.subject.lcsh | Broilers (Chickens)--Feeding and feeds | en_US |
dc.subject.lcsh | Algae | en_US |
dc.subject.lcsh | Algae as feed | en_US |
dc.title | The study on the growth performance of Tegel broilers as affected by different levels of algae meal | en_US |
dc.type | Article | en_US |
dcterms.accessRights | Publicly accessible | en_US |
dc.citation.firstpage | 12 | en_US |
dc.citation.journaltitle | Southeast Asia Journal | en_US |
dc.citation.volume | 14 | en_US |
dc.citation.issue | 2 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Southeast Asia Journal [179]