Effect of the modified bus segregation scheme (MBSS) on bus operation along the Epifanio De Los Santos Avenue (EDSA)
dc.contributor.author | Fillone, Alexis M. | |
dc.date.accessioned | 2023-03-28T08:12:51Z | |
dc.date.available | 2023-03-28T08:12:51Z | |
dc.date.issued | 2000-07 | |
dc.identifier.citation | Fillone, A. M. (2000). Effect of the modified bus segregation scheme (MBSS) on bus operation along the Epifanio De Los Santos Avenue (EDSA). Engineering Journal, 3(1), 6-23. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/2585 | |
dc.description | Journal article | en_US |
dc.description.abstract | The Modified Bus Segregation Scheme (MBSS) being implemented by the Metro Manila Development Authority (MMDA) to improve bus operations along EDSA was analyzed by taking bus samples before and after its implementation. To determine its effect on bus operations, such bus operating characteristics as travel and stop times, average travel and running speeds, and average passenger-kilometer performance were used as measures. Considering the segment of EDSA from Gil Puyat Extension to Aurora Boulevard, the result showed that in general, the average travel and stop time have increased after the implementation of the MBSS, although there was a noted decrease in stop time for a given value of travel time. It was also known that the average passenger-kilometer performance of the buses has not change after the implementation of the MBSS although their average travel and running speeds decreased. Also, no significant differences were noted in the operating performance of the numbered buses, although in the volume survey buses numbered one (1) in operation were quite few compared to buses numbered two (2) and three (3). | en_US |
dc.description.sponsorship | University Research Coordination Office, De La Salle University | en_US |
dc.language.iso | en | en_US |
dc.subject.lcsh | Transportation | en_US |
dc.subject.lcsh | Buses | en_US |
dc.subject.lcsh | Traffic congestion--Management | en_US |
dc.title | Effect of the modified bus segregation scheme (MBSS) on bus operation along the Epifanio De Los Santos Avenue (EDSA) | en_US |
dc.type | Article | en_US |
dcterms.accessRights | Publicly accessible | en_US |
dc.citation.firstpage | 6 | en_US |
dc.citation.lastpage | 23 | en_US |
dc.citation.journaltitle | Engineering Journal | en_US |
dc.citation.volume | 3 | en_US |
dc.citation.issue | 1 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Engineering Journal [23]