Statistics
Total Visits
| Views | |
|---|---|
| An ... | 5738 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| An ... | 60 | 24 | 59 | 94 | 70 | 124 | 115 |
File Visits
| Views | |
|---|---|
| BaylenDM_2022.pdf | 625 |
Top country views
| Views | |
|---|---|
| Philippines | 4071 |
| United States | 726 |
| Ireland | 157 |
| Singapore | 121 |
| China | 117 |
| India | 64 |
| Canada | 41 |
| Germany | 38 |
| Brazil | 34 |
| Hong Kong | 32 |
Top cities views
| Views | |
|---|---|
| Quezon City | 573 |
| Manila | 334 |
| Makati City | 322 |
| Bacoor | 107 |
| Angeles City | 93 |
| Dublin | 90 |
| Baguio City | 86 |
| Cagayan de Oro | 86 |
| Calamba | 83 |
| Atlanta | 82 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 395 |
| United States | 127 |
| China | 17 |
| Singapore | 13 |
| Germany | 7 |
| Belgium | 6 |
| Canada | 6 |
| Brazil | 3 |
| France | 3 |
| India | 3 |
Top cities downloads
| Downloads | |
|---|---|
| Quezon City | 52 |
| Makati City | 34 |
| Manila | 30 |
| Ashburn | 27 |
| Bacoor | 23 |
| Imus | 15 |
| Davao City | 10 |
| Quezon | 9 |
| Calamba | 8 |
| Iloilo City | 8 |
