Statistics
Total Visits
| Views | |
|---|---|
| Factors ... | 1383 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Factors ... | 65 | 16 | 38 | 30 | 61 | 104 | 32 |
File Visits
| Views | |
|---|---|
| SGS_MAN_MejaresSMS_2019_Ab.pdf | 223 |
| Title.pdf | 1 |
| B.ABSTRACT.pdf | 1 |
Top country views
| Views | |
|---|---|
| United States | 465 |
| Philippines | 379 |
| China | 132 |
| Singapore | 57 |
| Vietnam | 49 |
| Germany | 27 |
| United Kingdom | 23 |
| Brazil | 19 |
| Canada | 18 |
| Hong Kong | 16 |
Top cities views
| Views | |
|---|---|
| Ashburn | 36 |
| Cebu City | 33 |
| Iloilo City | 32 |
| Cagayan de Oro | 31 |
| Hanover | 22 |
| Singapore | 22 |
| Boardman | 19 |
| Davao City | 19 |
| Makati City | 19 |
| Manila | 14 |
Top country downloads
| Downloads | |
|---|---|
| United States | 86 |
| Philippines | 82 |
| China | 11 |
| Canada | 5 |
| France | 3 |
| Nigeria | 3 |
| Vietnam | 3 |
| Australia | 2 |
| Germany | 2 |
| Ethiopia | 2 |
Top cities downloads
| Downloads | |
|---|---|
| Ashburn | 34 |
| Cagayan de Oro | 8 |
| Cebu City | 8 |
| Makati City | 6 |
| Mandaue City | 6 |
| Sampaloc | 6 |
| Davao City | 5 |
| Iloilo City | 5 |
| Bacolod City | 4 |
| Bacoor | 4 |
