Statistics
Total Visits
| Views | |
|---|---|
| A ... | 12571 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| A ... | 142 | 55 | 113 | 119 | 118 | 103 | 69 |
File Visits
| Views | |
|---|---|
| JD_MoleñoCSP_2016_Ab.pdf | 1341 |
Top country views
| Views | |
|---|---|
| Philippines | 8258 |
| United States | 2137 |
| Ireland | 887 |
| Singapore | 189 |
| China | 131 |
| Germany | 113 |
| Canada | 93 |
| Hong Kong | 69 |
| India | 61 |
| Vietnam | 55 |
Top cities views
| Views | |
|---|---|
| Quezon City | 794 |
| Cagayan de Oro | 538 |
| Makati City | 524 |
| Manila | 457 |
| Cebu City | 448 |
| Davao City | 268 |
| Baguio City | 196 |
| Bacolod City | 189 |
| Bacoor | 181 |
| Angeles City | 147 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 995 |
| United States | 129 |
| China | 40 |
| Singapore | 34 |
| Canada | 26 |
| Germany | 20 |
| Hong Kong | 14 |
| India | 7 |
| Brazil | 6 |
| United Kingdom | 5 |
Top cities downloads
| Downloads | |
|---|---|
| Quezon City | 104 |
| Manila | 75 |
| Makati City | 66 |
| Cagayan de Oro | 53 |
| Cebu City | 41 |
| Davao City | 32 |
| Bacoor | 23 |
| Calamba | 22 |
| Iloilo City | 21 |
| Bulacan | 20 |
