Factors associated with the English proficiency of elementary pupils at Central Philippine University
dc.contributor.adviser | Jaco, Janet P. | |
dc.contributor.author | Solis, Nneka Marie C. | |
dc.contributor.author | Yu, Sin Hye | |
dc.contributor.author | Eusebio, John Paul P. | |
dc.contributor.author | Aguilar, May D. | |
dc.contributor.author | Bayot, Rhea V. | |
dc.contributor.author | Villaruel, Janelyn A. | |
dc.date.accessioned | 2022-07-13T01:00:06Z | |
dc.date.available | 2022-07-13T01:00:06Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Solis, N. M. C. , Yu, S. H. , Eusebio, J. P. P. , Aguilar, M. D. , Bayot, R. V. & Villaruel, J. A. (2013). Factors associated with the English proficiency of elementary pupils at Central Philippine University (Unpublished thesis). Central Philippine University, Jaro, Iloilo City. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/2161 | |
dc.description | Abstract | en_US |
dc.description.abstract | This study correlated the probable factors affecting English proficiency and the English proficiency of Grades V and VI pupils of Central Philippine University (CPU). It further examined the similarities and differences of the respondents according to the factors listed, and their association to the English proficiency of the pupils. Chi-square, Cramer’s V, and Gamma analyses were used to analyze data collected from 174 Grades V and VI pupils from the CPU Elementary Department who were subjected to a self-administered one shot-survey. The findings showed that female pupils are more proficient than male pupils, as shown in the results of the English proficiency test administered by the researchers. Reading frequency also bears on the English proficiency of the pupils. Other factors such as age, sex, income of parents, educational attainment of parents, study hours, perception, extent of television viewing, text messaging, extent of use of online social networks and computer games, and reading frequency. | en_US |
dc.format.extent | xi, 90 pages | en_US |
dc.language.iso | en | en_US |
dc.subject.lcsh | Ability | en_US |
dc.subject.lcsh | English language--Ability testing | en_US |
dc.subject.lcsh | School children | en_US |
dc.subject.lcsh | English language--Study and teaching (Elementary) | en_US |
dc.subject.lcsh | Central Philippine University | en_US |
dc.title | Factors associated with the English proficiency of elementary pupils at Central Philippine University | en_US |
dc.type | Thesis | en_US |
dcterms.accessRights | Limited public access | en_US |
dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
dc.contributor.chair | Jaco, Janet P. | |
dc.contributor.committeemember | Java, Margen A. | |
dc.contributor.committeemember | Trompeta, Leilani F. | |
dc.contributor.department | College of Education | en_US |
dc.description.degree | Bachelor of Science in Education | en_US |
이 항목의 파일
This item appears in the following Collection(s)
-
Theses [1]