The effect of homework upon the achievement of pupils in grade five arithmetic
dc.contributor.author | Favila, Paz Moralidad | |
dc.date.accessioned | 2022-07-06T00:18:25Z | |
dc.date.available | 2022-07-06T00:18:25Z | |
dc.date.issued | 1974 | |
dc.identifier.citation | Favila, P. M. (1974). The effect of homework upon the achievement of pupils in grade five arithmetic. Southeast Asia Journal, 7(2), 28-30. | en_US |
dc.identifier.issn | 0038-3600 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/2138 | |
dc.description | Journal article | en_US |
dc.description.abstract | The purpose of this study was to find out whether homework has significant effect upon the achievement of the pupils in Grade V arithmetic. The study was conducted in Puro Elementary School, District of Placer, Division of Masbate, and the subjects involved were Grade V pupils matched on the bases of age, sex, socio-economic status, arithmetic rating of pupils in Grade IV, and an initial test. There were fifty Grade V pupils with eight boys and seventeen girls in each group. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Philippine University | en_US |
dc.subject.lcsh | Arithmetic--Study and teaching (Elementary) | en_US |
dc.subject.lcsh | Academic achievement | en_US |
dc.subject.lcsh | Homework | en_US |
dc.subject.lcsh | Teaching--Methodology | en_US |
dc.title | The effect of homework upon the achievement of pupils in grade five arithmetic | en_US |
dc.type | Article | en_US |
dcterms.accessRights | Publicly accessible | en_US |
dc.citation.firstpage | 28 | en_US |
dc.citation.lastpage | 30 | en_US |
dc.citation.journaltitle | Southeast Asia Journal | en_US |
dc.citation.volume | 7 | en_US |
dc.citation.issue | 2 | en_US |
local.relation.associatedcontent | https://repository.cpu.edu.ph/handle/20.500.12852/1502 Unpublished Master's thesis | en_US |
이 항목의 파일
This item appears in the following Collection(s)
-
Southeast Asia Journal [179]