Statistics
Total Visits
| Views | |
|---|---|
| Problems ... | 1179 |
Total Visits Per Month
| September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | |
|---|---|---|---|---|---|---|---|
| Problems ... | 83 | 31 | 38 | 5 | 49 | 23 | 29 |
File Visits
| Views | |
|---|---|
| EdD_LorenzoRL_2001_Ab.pdf | 103 |
Top country views
| Views | |
|---|---|
| Philippines | 401 |
| United States | 371 |
| Ireland | 70 |
| China | 68 |
| Brazil | 57 |
| Singapore | 30 |
| Germany | 24 |
| Hong Kong | 14 |
| Vietnam | 13 |
| Canada | 11 |
Top cities views
| Views | |
|---|---|
| Cebu City | 41 |
| Iloilo City | 28 |
| Bacolod City | 27 |
| Boardman | 26 |
| Quezon City | 26 |
| Singapore | 21 |
| Manila | 16 |
| Ashburn | 15 |
| Davao City | 15 |
| Makati City | 15 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 50 |
| United States | 29 |
| China | 5 |
| Finland | 4 |
| France | 2 |
| India | 2 |
| New Zealand | 2 |
| Sweden | 2 |
| Canada | 1 |
| Germany | 1 |
Top cities downloads
| Downloads | |
|---|---|
| Cebu City | 6 |
| Boardman | 5 |
| Bacolod City | 4 |
| Helsinki | 4 |
| Angeles City | 3 |
| Atlanta | 3 |
| Baguio City | 3 |
| Davao City | 3 |
| Iloilo City | 3 |
| Makati City | 3 |
