Показать сокращенную информацию
The extent of knowledge on Philippine folkdances of PEHM majors in Central Philippine University
dc.contributor.adviser | Jaco, Janet P. | |
dc.contributor.author | Ocampos, Gera Eunice G. | |
dc.contributor.author | Talamor, Cherry Earl G. | |
dc.date.accessioned | 2022-02-24T03:14:45Z | |
dc.date.available | 2022-02-24T03:14:45Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Ocampos, G. E. G. and Talamor, C. E. G. (2007). The extent of knowledge on Philippine folkdances of PEHM majors in Central Philippine University (Unpublished thesis). Central Philippine University, Jaro, Iloilo City. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/1960 | |
dc.description | Abstract only | en_US |
dc.description.abstract | The purpose of this study was to determine the extent of knowledge on Philippine Folkdance of CPU PEHM majors. Specifically, this study aimed to determine the extent of knowledge of CPU PEHM majors on different types of Philippine Folkdance and determine whether the type of school graduated from and gender is related to the extent of knowledge in Philippine Folkdances. The researchers used descriptive survey and the test questionnaire as the basic tools for gathering data. There were twenty two (22) PEHM major students who answered the test questionnaire. The mean, frequency, and percentage count were used to determine the extent of knowledge in Philippine Folkdances and the data were analyzed using chi-square, and percentage count as statistical tool with in order to determine the significant difference in extent of knowledge between sex and type of school graduated from. The total majority of the extent of knowledge in different types of Philippine Folkdances among PEHM major students in Central Philippine University during school year 2006-2007 is fair (45.5%). There is no significant difference between sex and the extents of knowledge on Philippine Folkdance (sig. 739) and there is no significant difference between type of high school graduated from and the extents of knowledge on Philippine Folkdance (sig. 0.395). The extent of knowledge of PEHM major students of CPU on Philippine Folkdance is fair, with no significant difference in the extent of knowledge between sex and type of high school graduated from. | en_US |
dc.format.extent | 41 leaves | en_US |
dc.language.iso | en | en_US |
dc.subject.ddc | Filipiniana Theses 378.242 Oc1 | en_US |
dc.subject.lcsh | Folk dancing | en_US |
dc.subject.lcsh | Folk dancing, Philippine | en_US |
dc.subject.lcsh | Central Philippine University--Students | en_US |
dc.title | The extent of knowledge on Philippine folkdances of PEHM majors in Central Philippine University | en_US |
dc.title.alternative | The extent of knowledge on Philippine folkdances of Physical Education, Health, and Music majors in Central Philippine University | en_US |
dc.type | Thesis | en_US |
dcterms.accessRights | Not publicly accessible | en_US |
dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
dc.contributor.chair | Sumagaysay, Celia P. | |
dc.contributor.committeemember | Java, Margen A. | |
dc.contributor.committeemember | Sansing, Aquiles S. | |
dc.contributor.department | College of Education | en_US |
dc.description.degree | Bachelor of Physical Education, Health, and Music | en_US |
Файлы в этом документе
Данный элемент включен в следующие коллекции
-
Special papers [2]