The academic performance in mathematics of grade VI pupils of Central Philippine University Elementary School (CPUES) during the school year 2006-2007
dc.contributor.adviser | Jaco, Janet P. | |
dc.contributor.author | Arceo, Jemson Q. | |
dc.contributor.author | Balao, Arceli C. | |
dc.contributor.author | Coronado, Aisle Grace P. | |
dc.contributor.author | Lo, Mary Jane P. | |
dc.contributor.author | Palada, Rexcel C. | |
dc.contributor.author | Santillian, Liza S. | |
dc.date.accessioned | 2022-02-24T01:09:59Z | |
dc.date.available | 2022-02-24T01:09:59Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Arceo, J. Q. , Balao, A. C. , Coronado, A. G. P. , Lo, M. J. P. , Palada, R. C. , & Santillian, L. S. (2008). The academic performance in mathematics of grade VI pupils of Central Philippine University Elementary School (CPUES) during the school year 2006-2007 (Unpublished thesis). Central Philippine University, Jaro, Iloilo City. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/1959 | |
dc.description | Abstract only | en_US |
dc.description.abstract | This study was done to determine the academic performance in Mathematics of Grade VI pupils of Central Philippine University Elementary School for the School Year 2006-2007, using the descriptive survey design. The findings showed that there were more pupils who received helped both from their parents or tutors although majority of the pupils had low previous grade in Mathematics. Slightly less than half (47.6%) of them had met the standards in the achievement test, with lowest proportion considered highly proficient (4.8%)and one-fourth (21%) not meeting the standards. The academic performance in Mathematics by most of the pupils was low. There was a highly significant and strongly positive correlation (p=0.000) between the previous grade of the pupils in Mathematics and their academic performance in the subject. Likewise, a highly significant and strongly positive correlation (p=0.000) between the achievement test results and the pupils academic performance in Mathematics. There was a significant difference in the academic performance in Mathematics of the Grade VI pupils according to the help received. However, there was no significant difference in the academic performance of Grade VI boys and girls. Based on the findings, the researchers found out that the Grade VI girls and boys of the CPU Elementary school did not significantly differ in their academic performance in Mathematics contrary to the general belief that boys are better performer in Mathematics than the girls. The academic performance of the Grade VI pupils in Mathematics can be predicted by their previous grades in the subject and the results of the achievement test in Mathematics. | en_US |
dc.format.extent | 39 leaves | en_US |
dc.language.iso | en | en_US |
dc.subject.ddc | Filipiniana Theses 378.242 Ar21 | en_US |
dc.subject.lcsh | Academic achievement | en_US |
dc.subject.lcsh | School children | en_US |
dc.subject.lcsh | Mathematics--Study and teaching (Elementary) | en_US |
dc.subject.lcsh | Mathematical ability--Testing | en_US |
dc.subject.lcsh | Sixth grade (Education) | en_US |
dc.title | The academic performance in mathematics of grade VI pupils of Central Philippine University Elementary School (CPUES) during the school year 2006-2007 | en_US |
dc.type | Thesis | en_US |
dcterms.accessRights | Not publicly accessible | en_US |
dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
dc.contributor.chair | Sumagaysay, Celia P. | |
dc.contributor.committeemember | Sansing, Aquiles S. | |
dc.contributor.committeemember | Java, Margen A. | |
dc.contributor.department | College of Education | en_US |
dc.description.degree | Bachelor of Elementary Education | en_US |
local.subject | Central Philipinne University (CPU). Elementary School. | en_US |
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
-
Special papers [2]