Statistics
Total Visits
| Views | |
|---|---|
| Lived ... | 7701 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Lived ... | 51 | 26 | 89 | 74 | 102 | 77 | 35 |
File Visits
| Views | |
|---|---|
| MAEng_FigueroaSML_2022_toc.pdf | 3512 |
| MAEng_FigueroaSML_2022_Ab.pdf | 854 |
Top country views
| Views | |
|---|---|
| Philippines | 4580 |
| United States | 1564 |
| Ireland | 668 |
| Singapore | 158 |
| China | 132 |
| Canada | 59 |
| Vietnam | 44 |
| Hong Kong | 39 |
| Germany | 38 |
| Brazil | 36 |
Top cities views
| Views | |
|---|---|
| Cebu City | 372 |
| Davao City | 292 |
| Quezon City | 270 |
| Cagayan de Oro | 230 |
| Makati City | 214 |
| Baguio City | 177 |
| Iloilo City | 153 |
| Manila | 122 |
| Atlanta | 121 |
| Bacolod City | 118 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 2,845 |
| United States | 678 |
| Ireland | 179 |
| Singapore | 70 |
| New Zealand | 39 |
| Canada | 38 |
| India | 38 |
| Germany | 37 |
| Japan | 34 |
| Vietnam | 27 |
Top cities downloads
| Downloads | |
|---|---|
| Cebu City | 183 |
| Cagayan de Oro | 176 |
| Quezon City | 170 |
| Davao City | 122 |
| Makati City | 122 |
| Baguio City | 104 |
| Manila | 99 |
| Iloilo City | 87 |
| Atlanta | 60 |
| Bacolod City | 60 |
