The employability of graduates: An assessment of the availment of scholarship and placement services of Central Philippine University
dc.contributor.author | Aberia, Rouella Cheyenne C. | |
dc.contributor.author | Java, Margen A. | |
dc.date.accessioned | 2021-11-23T06:20:43Z | |
dc.date.available | 2021-11-23T06:20:43Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Aberia, R. C. C. and Java, M. A. (2009). The employability of graduates: An assessment of the availment of scholarship and placement services of Central Philippine University (Research report). Jaro, Iloilo City: University Research Center, Central Philippine University. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/1709 | |
dc.description | Research report | en_US |
dc.description.abstract | This study was conducted to determine the employability of graduates by assessing the respondent’s availment of the services provided by the Scholarship and Placement Offices of the University. The one shot survey was used in the collection of data and the result and findings were presented in a descriptive analysis. Eight hundred seventeen respondents out of the 3, 943 listed alumni from batches 2005-2008 participated in this study. Results of the study showed that majority of the respondents were in their mid 20’s, mostly female and predominantly single. All the colleges were fairly represented, most of the respondents were from batch 2006-2007. Respondents were mostly from the College of Business and Accountancy. Majority did not avail of any scholarship, but for those who did, majority benefited from the Work Study Program, and availed of this for 4 years or until graduation. Most of those who availed were around 21-22 years old while students from BS Agricultural Engineering, AB Pol Sci & Pub Ad, BS Chemical Engineering and BS Chemistry ranked top in scholarship availment. As for employment, most of those who availed of scholarships are with job order/project based work now while those who did not avail are already employed as well. As to the availment of placement services, majority of the respondents availed of one or more of its services. Most of the alumni were permanently employed or with regular employment in a private company now, however a large number were also still unemployed. All batches, regardless of gender, had the same chances of availing PO services. Most of those who graduated ahead were already securely employed. Sex and civil status were not determinants of their employability, however their course on the other hand affected their availment of the said services. The result also showed that those graduates who availed of the placement services offered by the university have a greater chance of landing a job. | en_US |
dc.description.sponsorship | Central Philippine University | en_US |
dc.format.extent | 9 pages | en_US |
dc.language.iso | en | en_US |
dc.subject.lcsh | College graduates | en_US |
dc.subject.lcsh | College graduates--Employment | en_US |
dc.subject.lcsh | Central Philippine University--Alumni and alumnae | en_US |
dc.subject.lcsh | College placement services | en_US |
dc.subject.lcsh | Scholarships | en_US |
dc.subject.lcsh | College students--Services for | en_US |
dc.subject.lcsh | Scholars | en_US |
dc.subject.lcsh | Central Philippine University--Funds and scholarships | en_US |
dc.title | The employability of graduates: An assessment of the availment of scholarship and placement services of Central Philippine University | en_US |
dc.type | Technical Report | en_US |
dcterms.accessRights | Limited public access | en_US |
dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
local.subject | Tracer studies | en_US |
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
-
Research reports [42]
-
Research reports [167]