Statistics
Total Visits
| Views | |
|---|---|
| Professional ... | 1171 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Professional ... | 29 | 15 | 32 | 18 | 54 | 94 | 16 |
File Visits
| Views | |
|---|---|
| SGS_MAN_BungabongAKR_2017_Ab.pdf | 170 |
Top country views
| Views | |
|---|---|
| United States | 391 |
| Philippines | 206 |
| China | 103 |
| Australia | 63 |
| Brazil | 45 |
| Taiwan | 45 |
| Ireland | 38 |
| Vietnam | 36 |
| Singapore | 34 |
| Germany | 20 |
Top cities views
| Views | |
|---|---|
| Ashburn | 68 |
| Sydney | 61 |
| Chiayi | 42 |
| Iloilo City | 25 |
| Cebu City | 21 |
| Dublin | 21 |
| Singapore | 19 |
| San Jose | 18 |
| Manila | 17 |
| Boardman | 13 |
Top country downloads
| Downloads | |
|---|---|
| United States | 86 |
| Philippines | 31 |
| China | 15 |
| India | 4 |
| Vietnam | 4 |
| Brazil | 3 |
| Canada | 3 |
| Japan | 3 |
| Finland | 2 |
| Saudi Arabia | 2 |
Top cities downloads
| Downloads | |
|---|---|
| Ashburn | 46 |
| Cebu City | 6 |
| Hanoi | 3 |
| Iloilo City | 3 |
| Manila | 3 |
| Bacolod City | 2 |
| Dammam | 2 |
| Helsinki | 2 |
| Lahug | 2 |
| Quezon City | 2 |
