Briquette production by the informal sector: The case of UCLA in Iloilo City, Philippines
dc.contributor.adviser | Kraft, Eckhard | |
dc.contributor.author | Romallosa, Aries Roda D. | |
dc.coverage.spatial | Iloilo | en_US |
dc.date.accessioned | 2021-11-22T00:25:28Z | |
dc.date.available | 2021-11-22T00:25:28Z | |
dc.date.issued | 2017-05-18 | |
dc.identifier.citation | Romallosa, A. R. D. (2017). Briquette production by the informal sector: The case of UCLA in Iloilo City, Philippines (Unpublished doctoral dissertation). Bauhaus-Universität Weimar, Weimar, Germany. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/1698 | |
dc.description | Full text dissertation | en_US |
dc.description.abstract | The construction and operation of a sanitary landfill (SLF) in the Philippines presents concerns on the regulation of the activities of the informal sector in the area. In anticipation of these directives, an association of informal waste reclaimers group called Uswag Calajunan Livelihood Association, Inc. (UCLA) was formed in May 2009. One option identified was the waste-to-energy activity through the production of fuel briquettes. With the availability of raw materials in the area, what was lacking then was an appropriate technology that would cater to their needs. This study, therefore, presented the case of UCLA on how socio-economic and technical aspects was integrated for the development and improvement of a briquetting technology needed in the production of quality briquettes as part of their income generating activities. A non-experimental posttest only design was utilized for the collection of descriptive information. Descriptions and discussions were also made on the enhancement of the briquetting machine from the first hand-press molder developed until the finalized design was attained. Results revealed that the improved briquetting technology withstood the wear and tear of operation showing a significant (P<0.01) increase on the production rate (220 pcs/hr; 4 kg/hr) and bulk density (444.83 kg/m3) of briquettes produced. The quality of cylindrical briquettes produced in terms of bulk density, heating value (15.13 MJ/kg), moisture (6.2%), N and S closely met or has met the requirements of DIN 51731. Based on the operating expenses, the briquettes may be marked-up to Php0.25/pc (USD0.006) or Php15.00/kg (USD0.34) for profit generation. The potential daily earnings of Php130.00 (USD2.95) to Php288.56 (USD6.56) generated in producing briquettes are higher when compared to the majority of waste reclaimers’ daily income of Php124.00 (USD2.82). The high positive response (93%) on the usability of briquettes and the willingness of the respondents (81%) to buy them when sold in the market indicates its promising potential as fuel in the nearby communities. Results of briquette production citing the case of UCLA could be considered as potential source of income given the social, technical, economic and environmental feasibility of the experiment. This method of utilizing wastes in an urban setting of a developing country with similar socio-economic and physical set-ups may also be recommended for testing or replication. | en_US |
dc.description.sponsorship | Central Philippine University | en_US |
dc.format.extent | xiii, 143 pages | en_US |
dc.language.iso | en | en_US |
dc.relation.uri | https://www.db-thueringen.de/servlets/MCRFileNodeServlet/dbt_derivate_00043540/Romallosa-pdfa.pdf | en_US |
dc.rights | Attribution 3.0 Philippines | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ph/ | * |
dc.subject.lcsh | Briquets (Fuel) | en_US |
dc.subject.lcsh | Briquets | en_US |
dc.subject.lcsh | Briquets (Fuel) industry | en_US |
dc.subject.lcsh | Biomass | en_US |
dc.subject.lcsh | Biotechnology | en_US |
dc.subject.lcsh | Philippines--Iloilo | en_US |
dc.subject.lcsh | Informal sector (Economics) | en |
dc.title | Briquette production by the informal sector: The case of UCLA in Iloilo City, Philippines | en_US |
dc.title.alternative | Briquette production by the informal sector: The case of Uswag Calajunan Livelihood Association, Inc. (UCLA) in Iloilo City, Philippines | en_US |
dc.type | Dissertation | en_US |
dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
dc.contributor.committeemember | Huber-Humer, Marion | |
dc.contributor.committeemember | Alfen, Hans Wilhelm | |
dc.contributor.department | Fakultät Bauingenieurwesen (Faculty of Civil Engineering) | en_US |
dc.description.degree | Doktor-Ingenieur (Dr.-Ing.) | en_US |
local.subject | Biotechnology | en_US |
local.subject | Biomass | en_US |
local.subject | Briquetting | en_US |
local.subject | Uswag Calajunan Livelihood Association, Inc. (UCLA) | en_US |
Files in this item
This item appears in the following Collection(s)
-
Dissertations [3]