Statistics
Total Visits
| Views | |
|---|---|
| Feasibility ... | 28826 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Feasibility ... | 85 | 103 | 131 | 233 | 158 | 139 | 67 |
File Visits
| Views | |
|---|---|
| MBA_BegasMGF_2020_exsum.pdf | 8544 |
Top country views
| Views | |
|---|---|
| Philippines | 20922 |
| United States | 3110 |
| Ireland | 903 |
| Singapore | 460 |
| India | 352 |
| Nigeria | 299 |
| Canada | 271 |
| Russia | 197 |
| China | 147 |
| Taiwan | 145 |
Top cities views
| Views | |
|---|---|
| Quezon City | 1764 |
| Cebu City | 1285 |
| Makati City | 1161 |
| Cagayan de Oro | 1125 |
| Manila | 963 |
| Davao City | 912 |
| Bacolod City | 725 |
| Baguio City | 607 |
| Bacoor | 486 |
| Iloilo City | 473 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 6,679 |
| United States | 541 |
| Nigeria | 146 |
| Singapore | 139 |
| Canada | 97 |
| Taiwan | 89 |
| India | 82 |
| New Zealand | 76 |
| Ethiopia | 49 |
| Russia | 47 |
Top cities downloads
| Downloads | |
|---|---|
| Quezon City | 540 |
| Cebu City | 380 |
| Cagayan de Oro | 369 |
| Makati City | 357 |
| Manila | 334 |
| Davao City | 264 |
| Baguio City | 216 |
| Bacolod City | 207 |
| Iloilo City | 173 |
| Atlanta | 155 |
