Показать сокращенную информацию
Board performance as related to academic achievement among nursing graduates at Central Philippine University
dc.contributor.adviser | Laru-an, Nelson G. | |
dc.contributor.author | Dueñas, Verna Lynn H. | |
dc.date.accessioned | 2021-10-07T01:49:30Z | |
dc.date.available | 2021-10-07T01:49:30Z | |
dc.date.issued | 2005 | |
dc.identifier.citation | Dueñas, V. L. H. (2005). Board performance as related to academic achievement among nursing graduates at Central Philippine University (Unpublished Master’s thesis). West Visayas State University Lambunao Campus, Lambunao, Iloilo. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/1495 | |
dc.description | Abstract only | en_US |
dc.description.abstract | This descriptive correlational study was conducted to determine the influence of academic achievement to board performance among nursing graduates at Central Philippine University during the school year 2004-2005. It also ascertained the significant relationship between academic achievement and board performance of nursing graduates. The respondents were the nursing graduates of CPU. They were classified as to gender and course. The data on the academic achievement of students were gathered from the office of the registrar and the results of board performance were taken at the professional regulations commission. The descriptive statistical tools used were the mean and standard deviation. Pearson's r was used as inferential statistics. Level of significance was set at .05 alpha. The findings of the study revealed that the academic achievement of the graduates as an entire group and when classified as to various categories such as sex and course was average. Likewise the board performance of the graduates as an entire group and when classified as to male and course was fair, and when classified as to female was good. Finally a positive and highly significant relationship existed in the academic achievement and board performance of graduates. | en_US |
dc.format.extent | 65 leaves | en_US |
dc.language.iso | en | en_US |
dc.subject.ddc | GSL Theses 378.242 D868 | en_US |
dc.subject.lcsh | Nursing--Examinations | en_US |
dc.subject.lcsh | College graduates | en_US |
dc.subject.lcsh | Central Philippine University--Alumni and alumnae | en_US |
dc.subject.lcsh | Examinations | en_US |
dc.subject.lcsh | Academic achievement | en_US |
dc.title | Board performance as related to academic achievement among nursing graduates at Central Philippine University | en_US |
dc.type | Thesis | en_US |
dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
dc.contributor.chair | Convocar, Jeremias L. | |
dc.contributor.committeemember | Loredo, Ofelia G. | |
dc.contributor.committeemember | Lizada, Natalia F. | |
dc.contributor.committeemember | Comoda, Celita | |
dc.contributor.department | Graduate Studies | en_US |
dc.description.degree | Master of Arts in Education (Administration and Supervision) | en_US |
local.subject | Tracer studies | en_US |
local.subject | Central Philippine University (CPU). College of Nursing. | en_US |
Файлы в этом документе
Данный элемент включен в следующие коллекции
-
Theses [1]