Statistics
Total Visits
| Views | |
|---|---|
| A ... | 1465 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| A ... | 35 | 35 | 29 | 27 | 42 | 86 | 8 |
File Visits
| Views | |
|---|---|
| SGS_MAEd_SomosierraPFV_2013_Ab.pdf | 211 |
Top country views
| Views | |
|---|---|
| Philippines | 604 |
| United States | 382 |
| China | 70 |
| Ireland | 69 |
| Singapore | 51 |
| Brazil | 36 |
| Germany | 28 |
| Vietnam | 20 |
| Belgium | 16 |
| India | 14 |
Top cities views
| Views | |
|---|---|
| Ashburn | 45 |
| Dublin | 44 |
| Makati City | 43 |
| Quezon City | 38 |
| Manila | 35 |
| Cagayan de Oro | 32 |
| Cebu City | 29 |
| Singapore | 26 |
| Boardman | 25 |
| Davao City | 22 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 108 |
| United States | 63 |
| China | 4 |
| Ireland | 4 |
| Vietnam | 3 |
| Brazil | 2 |
| Colombia | 2 |
| Germany | 2 |
| Sweden | 2 |
| Turkey | 2 |
Top cities downloads
| Downloads | |
|---|---|
| Ashburn | 33 |
| Cebu City | 11 |
| Makati City | 11 |
| Calamba | 7 |
| Cagayan de Oro | 5 |
| Davao City | 5 |
| Manila | 5 |
| Bacolod City | 4 |
| Naga | 4 |
| Quezon City | 4 |
