Statistics
Total Visits
| Views | |
|---|---|
| Paggamit ... | 57870 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Paggamit ... | 95 | 425 | 704 | 336 | 630 | 864 | 307 |
File Visits
| Views | |
|---|---|
| SGS_MAEd_VillaLD_2005_Ab.pdf | 8918 |
Top country views
| Views | |
|---|---|
| Philippines | 44372 |
| United States | 6928 |
| Ireland | 2282 |
| Singapore | 1187 |
| Canada | 683 |
| Japan | 242 |
| New Zealand | 229 |
| India | 171 |
| China | 117 |
| Hong Kong | 108 |
Top cities views
| Views | |
|---|---|
| Quezon City | 3581 |
| Makati City | 2389 |
| Cagayan de Oro | 2328 |
| Cebu City | 2160 |
| Davao City | 2069 |
| Manila | 1840 |
| Baguio City | 1420 |
| Atlanta | 1349 |
| Calamba | 1114 |
| Bacolod City | 1052 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 7,730 |
| United States | 570 |
| Singapore | 171 |
| Canada | 117 |
| New Zealand | 54 |
| Spain | 39 |
| Japan | 32 |
| India | 27 |
| Hong Kong | 16 |
| China | 14 |
Top cities downloads
| Downloads | |
|---|---|
| Quezon City | 551 |
| Makati City | 482 |
| Cagayan de Oro | 373 |
| Cebu City | 370 |
| Manila | 358 |
| Davao City | 311 |
| Atlanta | 276 |
| Baguio City | 271 |
| Calamba | 207 |
| Bacolod City | 162 |
