Statistics
Total Visits
| Views | |
|---|---|
| Factors ... | 715 |
Total Visits Per Month
| December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | |
|---|---|---|---|---|---|---|---|
| Factors ... | 2 | 12 | 14 | 22 | 42 | 24 | 0 |
File Visits
| Views | |
|---|---|
| SGS_MAN_SumagaysayKGV_2020_Ab.pdf | 98 |
Top country views
| Views | |
|---|---|
| United States | 175 |
| Philippines | 140 |
| China | 78 |
| Australia | 66 |
| Singapore | 41 |
| Brazil | 38 |
| Ireland | 32 |
| Hong Kong | 24 |
| Vietnam | 19 |
| Germany | 15 |
Top cities views
| Views | |
|---|---|
| Sydney | 61 |
| Dublin | 24 |
| Central | 23 |
| Singapore | 23 |
| Boardman | 17 |
| Iloilo City | 16 |
| Caloocan City | 15 |
| Quezon City | 11 |
| Cebu City | 10 |
| Hanoi | 8 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 37 |
| United States | 19 |
| China | 10 |
| Vietnam | 5 |
| United Kingdom | 4 |
| Netherlands | 3 |
| Angola | 2 |
| Canada | 2 |
| Germany | 2 |
| Ireland | 2 |
Top cities downloads
| Downloads | |
|---|---|
| Quezon City | 4 |
| Bristol | 3 |
| General Santos | 3 |
| Manila | 3 |
| Beijing | 2 |
| Calamba | 2 |
| Cebu City | 2 |
| Clarin | 2 |
| Dublin | 2 |
| Hanoi | 2 |
