Ipakita ang simpleng tala ng item
Growth performance of lacatan banana (Musa sapientum L.) fertilized with different brands of commercial organic fertilizer at Talokgangan, Banate conditions: a community based participatory research
dc.contributor.author | Sumpay, Ricardo C. Jr. | |
dc.coverage.spatial | Iloilo | en |
dc.coverage.spatial | Banate | en |
dc.date.accessioned | 2021-08-13T08:36:47Z | |
dc.date.available | 2021-08-13T08:36:47Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | Sumpay, R.C. (2006). Growth performance of lacatan banana (Musa sapientum L.) fertilized with different brands of commercial organic fertilizer at Talokgangan, Banate conditions: a community based participatory research (Research report). Jaro, Iloilo City : University Research Center, Central Philippine University. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/1312 | |
dc.description | Abstract only | en_US |
dc.description.abstract | The study was conducted from January 29, 2006 to June 29, 2006 at Talokgangan, Banate, Iloilo. It was conducted to determine the efficiency of the different brand of organic fertilizer on the growth of lacatan banana and to obtain a baseline information for a follow-up study on farmer-researcher partnership on techno-transfer. The experimental treatments were laid out in a randomized complete block design with four replications. The experimental treatments consisted of three organic fertilizers namely: Bodega, Farmer’s Choice and D & T. Banana applied with granular fertilizer and plants without fertilizers were used as control. The rate of fertilizers was based on the recommended rate of 90-30-120 kg. of N, P2O5 and K20/ha. Results of the study showed that Bodega organically fertilized bananas were bigger and higher in trunk size and height. Furthermore, Farmer’s choice organically fertilized bananas have more functional leaves but were not significantly more than those with Bodega, D & T, unfertilized and granular fertilizer at 5% level of probability. | en_US |
dc.format.extent | vi, 28 leaves | en_US |
dc.language.iso | en | en_US |
dc.subject.ddc | GSL 630.72 Su67 | en_US |
dc.subject.lcsh | Bananas | en |
dc.subject.lcsh | Bananas--Growth | en |
dc.subject.lcsh | Bananas--Varieties | en |
dc.subject.lcsh | Fertilizers | en |
dc.subject.lcsh | Bananas--Fertilizers | en |
dc.subject.lcsh | Fertilizers--Evaluation | en |
dc.subject.lcsh | Philippines--Iloilo--Banate | en |
dc.title | Growth performance of lacatan banana (Musa sapientum L.) fertilized with different brands of commercial organic fertilizer at Talokgangan, Banate conditions: a community based participatory research | en_US |
dc.type | Technical Report | en_US |
dcterms.accessRights | Limited public access | en_US |
dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
local.subject | Lacatan banana | en |
local.subject | Musa sapientum L. | en |
local.subject.scientificname | Musa (bananas) | en |
local.subject.scientificname | Musa | en |
Mga file sa item na ito
Lumilitaw ang item na ito sa mga sumusunod na (mga) Koleksyon
-
Research reports [167]