Statistics
Total Visits
| Views | |
|---|---|
| A ... | 2329 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| A ... | 25 | 21 | 42 | 22 | 35 | 84 | 30 |
File Visits
| Views | |
|---|---|
| JD_SarabiaRMB_2018_Ab_Sub.pdf | 336 |
Top country views
| Views | |
|---|---|
| Philippines | 1050 |
| United States | 536 |
| Ireland | 92 |
| China | 87 |
| Singapore | 87 |
| Brazil | 81 |
| United Kingdom | 46 |
| India | 35 |
| Germany | 27 |
| Canada | 26 |
Top cities views
| Views | |
|---|---|
| Cagayan de Oro | 104 |
| Quezon City | 81 |
| Davao City | 80 |
| Makati City | 70 |
| Ashburn | 60 |
| Manila | 50 |
| Cebu City | 34 |
| Laguna | 30 |
| Baguio City | 29 |
| Singapore | 29 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 176 |
| United States | 85 |
| China | 14 |
| United Kingdom | 8 |
| Canada | 7 |
| Germany | 4 |
| Hong Kong | 4 |
| Singapore | 4 |
| Vietnam | 4 |
| Australia | 3 |
Top cities downloads
| Downloads | |
|---|---|
| Ashburn | 38 |
| Makati City | 17 |
| Quezon City | 17 |
| Davao City | 13 |
| Cagayan de Oro | 11 |
| Manila | 11 |
| Laguna | 10 |
| Cebu City | 7 |
| San Fernando City | 6 |
| Baguio City | 5 |
