Statistics
Total Visits
| Views | |
|---|---|
| A ... | 4338 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| A ... | 50 | 30 | 49 | 57 | 81 | 85 | 25 |
File Visits
| Views | |
|---|---|
| JD_SuriaJP_2018_Ab_Sub.pdf | 690 |
Top country views
| Views | |
|---|---|
| Philippines | 2541 |
| United States | 917 |
| Ireland | 210 |
| Singapore | 138 |
| China | 119 |
| Canada | 48 |
| United Kingdom | 35 |
| Germany | 28 |
| Vietnam | 27 |
| Hong Kong | 25 |
Top cities views
| Views | |
|---|---|
| Cagayan de Oro | 250 |
| Cebu City | 194 |
| Davao City | 160 |
| Quezon City | 139 |
| Makati City | 109 |
| Baguio City | 97 |
| Manila | 89 |
| Tarlac City | 77 |
| Ashburn | 69 |
| Iloilo City | 53 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 498 |
| United States | 107 |
| Canada | 13 |
| China | 12 |
| Singapore | 9 |
| France | 7 |
| Vietnam | 6 |
| Brazil | 5 |
| Hong Kong | 3 |
| Ireland | 3 |
Top cities downloads
| Downloads | |
|---|---|
| Cagayan de Oro | 45 |
| Ashburn | 42 |
| Makati City | 31 |
| Cebu City | 27 |
| Quezon City | 25 |
| Davao City | 24 |
| Baguio City | 21 |
| Manila | 15 |
| Tarlac City | 12 |
| Bacoor | 10 |
