Показать сокращенную информацию
Effectiveness of the implementation of Pantawid Pamilyang Pilipino Program (4Ps): Bases for enhancement
dc.contributor.adviser | Alibogha, Salex E. | |
dc.contributor.author | Sampiano, Christine B. | |
dc.coverage.spatial | Mandurriao | en_US |
dc.coverage.spatial | Iloilo | en_US |
dc.date.accessioned | 2021-06-29T05:58:14Z | |
dc.date.available | 2021-06-29T05:58:14Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Sampiano, C. B. (2018). Effectiveness of the implementation of Pantawid Pamilyang Pilipino Program (4Ps): Bases for enhancement (Unpublished postgraduate thesis). Central Philippine University, Jaro, Iloilo CIty. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12852/1116 | |
dc.description | Abstract only | en_US |
dc.description.abstract | This study was conducted to determine the effectiveness of the implementation of the Pantawid Pamilyang Pilipino Program among the 116 4Ps beneficiaries of Mandurriao, Iloilo City. It made use of content analysis where actual data were taken from DSWD Regional Office No. 6 and supplemented by the interviews among respondents. The data gathered were collated, tabulated, processed and statistically analyzed. The statistical tools used were the frequency count, percentage, mean, t-test, and ANOVA. It was conducted during the second (2nd) quarter of calendar year 2016. Findings showed that majority of the respondents were female, young, 39 years old and below, high school level, married, housekeepers/housewives with low income. The study also showed that the level of effectivity of the implementation of the 4Ps program as assessed by the beneficiaries themselves were found to be very effective. Respondents classified in terms of variables sex, age, educational attainment, civil status, income and occupation also found the program very effective. Likewise, it was concluded that the respondents were classified in terms of the above-mentioned categories, results showed that there was no significant difference in their assessment of the implementation of the program as they all found it very effective. | en_US |
dc.format.extent | vii, 74 leaves | en_US |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Philippines | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ph/ | * |
dc.subject.ddc | Law Library 340.72 Sa47 2018 | en_US |
dc.subject.lcsh | Public welfare | en_US |
dc.subject.lcsh | Poor | en_US |
dc.subject.lcsh | Poverty | en_US |
dc.subject.lcsh | Economic assistance | en_US |
dc.subject.lcsh | Philippines--Iloilo--Mandurriao | en_US |
dc.title | Effectiveness of the implementation of Pantawid Pamilyang Pilipino Program (4Ps): Bases for enhancement | en_US |
dc.type | Thesis | en_US |
dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
dc.contributor.chair | Bedona, Zacarias D. Jr. | |
dc.contributor.department | College of Law | en_US |
dc.description.degree | Juris Doctor | en_US |
local.subject | Pantawid Pamilyang Pilipino Program (4Ps) | en_US |
local.subject | Pantawid Pamilyang Pilipino Program (4Ps)--Evaluation | en_US |
Файлы в этом документе
Данный элемент включен в следующие коллекции
-
Juris Doctor [144]