Statistics
Total Visits
| Views | |
|---|---|
| Critical ... | 3032 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Critical ... | 61 | 80 | 118 | 122 | 102 | 152 | 72 |
File Visits
| Views | |
|---|---|
| JD_GonzalesAD_2019_Ab_Sub.pdf | 645 |
Top country views
| Views | |
|---|---|
| Philippines | 1580 |
| United States | 757 |
| Ireland | 145 |
| Singapore | 104 |
| China | 98 |
| Germany | 39 |
| Canada | 28 |
| United Kingdom | 28 |
| Brazil | 21 |
| Vietnam | 20 |
Top cities views
| Views | |
|---|---|
| Quezon City | 118 |
| Makati City | 110 |
| Ashburn | 96 |
| Baguio City | 72 |
| Cebu City | 71 |
| Manila | 71 |
| Cagayan de Oro | 53 |
| Bacoor | 51 |
| Davao City | 47 |
| Batangas | 44 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 417 |
| United States | 114 |
| Singapore | 31 |
| China | 15 |
| Canada | 8 |
| Germany | 7 |
| India | 5 |
| Vietnam | 5 |
| Japan | 4 |
| South Korea | 4 |
Top cities downloads
| Downloads | |
|---|---|
| Manila | 42 |
| Ashburn | 39 |
| Makati City | 27 |
| Quezon City | 26 |
| Baguio City | 25 |
| Cebu City | 21 |
| Bacoor | 17 |
| Cagayan de Oro | 14 |
| Batangas | 13 |
| Davao City | 12 |
