Statistics
Total Visits
| Views | |
|---|---|
| Lower ... | 39640 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Lower ... | 40 | 25 | 62 | 60 | 79 | 98 | 27 |
File Visits
| Views | |
|---|---|
| JD_LahoylahoyRGJ_2018_Ab_Sub.pdf | 314 |
Top country views
| Views | |
|---|---|
| United States | 21706 |
| China | 16605 |
| Philippines | 792 |
| Ireland | 104 |
| Brazil | 46 |
| Singapore | 45 |
| Canada | 39 |
| United Kingdom | 28 |
| India | 28 |
| Germany | 21 |
Top cities views
| Views | |
|---|---|
| Hanover | 10296 |
| Quezon City | 59 |
| Ashburn | 53 |
| Cagayan de Oro | 52 |
| Makati City | 48 |
| Cebu City | 43 |
| Davao City | 31 |
| Singapore | 26 |
| Manila | 24 |
| Bacolod City | 21 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 134 |
| United States | 86 |
| United Kingdom | 24 |
| Canada | 16 |
| China | 16 |
| India | 4 |
| Brazil | 3 |
| Hong Kong | 3 |
| Vietnam | 3 |
| United Arab Emirates | 2 |
Top cities downloads
| Downloads | |
|---|---|
| Ashburn | 32 |
| London | 23 |
| New Westminster | 9 |
| Cagayan de Oro | 8 |
| Makati City | 8 |
| Quezon City | 8 |
| Cebu City | 7 |
| Bacolod City | 5 |
| Davao City | 5 |
| Magugpo Poblacion | 5 |
