Statistics
Total Visits
| Views | |
|---|---|
| A ... | 3166 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| A ... | 74 | 98 | 60 | 82 | 86 | 126 | 56 |
File Visits
| Views | |
|---|---|
| JD_GranadaJJA_2019_Ab_Sub.pdf | 395 |
Top country views
| Views | |
|---|---|
| Philippines | 1427 |
| United States | 876 |
| China | 113 |
| Ireland | 109 |
| Singapore | 87 |
| United Kingdom | 42 |
| France | 41 |
| Germany | 36 |
| Vietnam | 36 |
| Netherlands | 31 |
Top cities views
| Views | |
|---|---|
| Quezon City | 168 |
| Cebu City | 88 |
| Manila | 86 |
| Makati City | 83 |
| Davao City | 80 |
| Ashburn | 68 |
| Cagayan de Oro | 50 |
| Bacolod City | 46 |
| Bacoor | 35 |
| Baguio City | 33 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 212 |
| United States | 97 |
| China | 10 |
| Singapore | 10 |
| United Kingdom | 8 |
| France | 5 |
| Australia | 4 |
| Germany | 4 |
| Russia | 4 |
| United Arab Emirates | 3 |
Top cities downloads
| Downloads | |
|---|---|
| Ashburn | 36 |
| Quezon City | 25 |
| Manila | 18 |
| Makati City | 13 |
| Cebu City | 9 |
| Davao City | 9 |
| Cagayan de Oro | 8 |
| Bacoor | 7 |
| Pasig | 5 |
| Baguio City | 4 |
