Statistics
Total Visits
| Views | |
|---|---|
| Determinants ... | 1206 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Determinants ... | 10 | 19 | 27 | 45 | 40 | 87 | 34 |
File Visits
| Views | |
|---|---|
| SGS_MAEnglish_SolomonRE_2013_Ab.pdf | 214 |
Top country views
| Views | |
|---|---|
| United States | 405 |
| Philippines | 348 |
| China | 128 |
| Singapore | 53 |
| Ireland | 47 |
| Brazil | 29 |
| Canada | 18 |
| Vietnam | 15 |
| Belgium | 13 |
| India | 13 |
Top cities views
| Views | |
|---|---|
| Ashburn | 55 |
| Cagayan de Oro | 37 |
| Dublin | 30 |
| Cebu City | 25 |
| Quezon City | 18 |
| Singapore | 18 |
| Bacolod City | 17 |
| Bacoor | 16 |
| Manila | 16 |
| Iloilo City | 15 |
Top country downloads
| Downloads | |
|---|---|
| United States | 96 |
| Philippines | 71 |
| China | 11 |
| Vietnam | 6 |
| Singapore | 4 |
| Argentina | 2 |
| Bangladesh | 2 |
| Brazil | 2 |
| Finland | 2 |
| Indonesia | 2 |
Top cities downloads
| Downloads | |
|---|---|
| Ashburn | 46 |
| Bacolod City | 9 |
| Bacoor | 8 |
| Cebu City | 8 |
| Cagayan de Oro | 7 |
| Quezon City | 4 |
| Boardman | 3 |
| Hanoi | 3 |
| Iloilo City | 3 |
| Davao City | 2 |
