Statistics
Total Visits
| Views | |
|---|---|
| Operation, ... | 2262 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Operation, ... | 23 | 22 | 38 | 24 | 34 | 131 | 11 |
File Visits
| Views | |
|---|---|
| SGS_DM_RufonAS_2015_Ab_Sub.pdf | 276 |
Top country views
| Views | |
|---|---|
| Philippines | 947 |
| United States | 686 |
| China | 163 |
| Ireland | 101 |
| Germany | 45 |
| Singapore | 44 |
| Brazil | 28 |
| Canada | 25 |
| India | 18 |
| Netherlands | 14 |
Top cities views
| Views | |
|---|---|
| Quezon City | 83 |
| Manila | 80 |
| Ashburn | 73 |
| Baguio City | 60 |
| Makati City | 57 |
| Cagayan de Oro | 50 |
| San Jose | 46 |
| Hanover | 41 |
| Cebu City | 36 |
| Davao City | 35 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 117 |
| United States | 90 |
| China | 13 |
| Singapore | 9 |
| United Kingdom | 7 |
| Vietnam | 5 |
| Germany | 4 |
| Brazil | 3 |
| France | 3 |
| Hong Kong | 3 |
Top cities downloads
| Downloads | |
|---|---|
| Ashburn | 38 |
| Quezon City | 28 |
| Makati City | 10 |
| Manila | 10 |
| Davao City | 7 |
| Baguio City | 6 |
| Cagayan de Oro | 5 |
| Cebu City | 3 |
| Hanoi | 3 |
| London | 3 |
