Показать сокращенную информацию
Level of compliance to the National Accommodation Standards among Department of Tourism accredited hotels
| dc.contributor.adviser | De La Gente, April Ann B. | |
| dc.contributor.author | Almagro, Hanah D. | |
| dc.date.accessioned | 2026-03-19T07:07:36Z | |
| dc.date.available | 2026-03-19T07:07:36Z | |
| dc.date.issued | 2025-02 | |
| dc.identifier.citation | Almagro, H. D. (2025). Level of compliance to the National Accommodation Standards among Department of Tourism accredited hotels [Unpublished master's thesis]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3762 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | This study determined the level of compliance to the national accommodation standards among Department of Tourism-accredited hotels. The Philippine tourism industry is experiencing rapid growth, particularly in Iloilo City, leading to an expansion of the hotel sector. However, challenges exist regarding the effectiveness of the mandatory accreditation system and the consistency of compliance with national standards. This research aimed to understand the extent to which hotels in Iloilo City meet these standards and identify potential differences in compliance based on employee demographics, and customer characteristics. The study employed a survey research design using a structured questionnaire to gather data from 150 participants employees, and customers from five Department of Tourism-accredited hotels. Data analysis involved descriptive statistics (frequency count, percentage analysis, mean, standard deviation) and inferential statistics (Kruskal-Wallis H test, Wilcoxon Rank Sum Test) to explore differences across demographic variables. Findings revealed that hotels in Iloilo City generally conform to national accommodation standards, with full compliance in areas like food and beverage services and business practices. Consistent adherence to these standards was observed across different employee and customer profiles, suggesting uniformity in their assessments of the hotel compliance to standards regardless of their demographic characteristics. Recommendations include enhancing compliance in public areas, offering tailored guest services, and prioritizing continuous training and feedback systems to maintain consistent service quality and guest satisfaction across diverse demographics. | en_US |
| dc.format.extent | ix, 97 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.subject.ddc | Filipiniana Theses 650.072 Al61 | en_US |
| dc.subject.lcc | HE 1621 .A46 2025 | en_US |
| dc.subject.lcsh | Hotels--Quality control | en_US |
| dc.subject.lcsh | Hotels--Law and legislation | en_US |
| dc.subject.lcsh | Tourism--Government policy | en_US |
| dc.subject.lcsh | Service industries--Certification | en_US |
| dc.subject.lcsh | Hotels--Evaluation | en_US |
| dc.title | Level of compliance to the National Accommodation Standards among Department of Tourism accredited hotels | en_US |
| dc.type | Thesis | en_US |
| dcterms.accessRights | Not publicly accessible | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.chair | Encio, Lucio T. | |
| dc.contributor.committeemember | Samorin, Maria Corazon | |
| dc.contributor.committeemember | Daylo, Rodalyn | |
| dc.contributor.committeemember | Denuevo, Althea | |
| dc.contributor.department | School of Graduate Studies | en_US |
| dc.description.degree | Master in Business Administration major in Tourism and Hospitality Management | en_US |
| local.subject | National Accommodation Standards (NAS) | en_US |
| local.subject | Department of Tourism | en_US |

