A proposed design of disaster risk reduction and management building in Concepcion, Iloilo
| dc.contributor.adviser | Rizardo, Erwin | |
| dc.contributor.author | Bendicio, Chendie Mar C. | |
| dc.contributor.author | Cuerpo, John Christian M. | |
| dc.contributor.author | Valdez, Kirk-Patrick B. | |
| dc.date.accessioned | 2026-02-13T03:13:09Z | |
| dc.date.available | 2026-02-13T03:13:09Z | |
| dc.date.issued | 2020-03 | |
| dc.identifier.citation | Bendicio, C. M. C., Cuerpo, J. C. M., & Valdez, K.P.B. (2020). A proposed design of disaster risk reduction and management building in Concepcion, Iloilo [Unpublished bachelor's special paper]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3720 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | Natural disasters can appear quite suddenly which brings wide-ranging consequences for the people of the affected area. The impacts of such calamities are often dramatically worse in developing countries, like the Philippines. One of the high-risk municipalities is Concepcion, Iloilo. The Municipality of Concepcion is graphically located in the Northern Iloilo which is prone to storm, flood, earthquake, tsunami, and landslide. Because of these, as such, the municipality needs to adopt disaster risk reduction and management; and climate change adaptation and increases in levels of vulnerability especially in areas affected by internal disputes. To effectively reduce losses to human lives, information, natural resources, and other assets in the municipality, the idea of constructing a disaster risk reduction and management building was proposed. The proposed building is a two-storey structure that has a lot area of 160 square meters. It includes different management rooms and accommodation for 24/7 on duty responders. Also, it has a 70-person capacity conference room. This building is made of reinforced concrete, designed using USD method and loads referred from NSCP 2010. Included are the detailed cost estimates and bill of materials, and the Critical Path Methods (CPM) diagram for construction. The proposed structure is self-sufficient because it can function normally in times of blackout and other unprecedented interruptions and calamities. Solar panels are integrated into the structure that will serve as a source of electricity. The construction of the proposed structure has a deviation estimated cost of 11,000,000 PHP, between the local government of Concepcion and private sectors. | en_US |
| dc.format.extent | 58 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.subject.lcc | TA 145 .B46 2020 | en_US |
| dc.subject.lcsh | Public buildings--Design and construction | en_US |
| dc.subject.lcsh | Public buildings--Designs and plans | en_US |
| dc.subject.lcsh | Markets--Design and construction | en_US |
| dc.subject.lcsh | Mixed-use developments | en_US |
| dc.subject.lcsh | City planning | en_US |
| dc.title | A proposed design of disaster risk reduction and management building in Concepcion, Iloilo | en_US |
| dc.type | Special paper | en_US |
| dcterms.accessRights | Limited public access | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.committeemember | Beup, Lyndon Erl | |
| dc.contributor.committeemember | Grio, Mary Earl Daryl A. | |
| dc.contributor.department | College of Engineering | en_US |
| dc.description.degree | Bachelor of Science in Civil Engineering | en_US |

