Ipakita ang simpleng tala ng item
Performance investigation of membrane-less multi-anode shared cathode microbial fuel cell for bioelectricity production
| dc.contributor.adviser | Cangrejo, Bernie C. | |
| dc.contributor.author | Janolino, Arvi Jay H. | |
| dc.contributor.author | Uroa, Samantha Ellen R. | |
| dc.contributor.author | Yu, Shawn Mykhyll | |
| dc.date.accessioned | 2026-02-10T10:13:34Z | |
| dc.date.available | 2026-02-10T10:13:34Z | |
| dc.date.issued | 2023-08 | |
| dc.identifier.citation | Janolino, A. J. H., Uroa, S. E. R., & Yu, S. M. (2023). Performance investigation of membrane-less multi-anode shared cathode microbial fuel cell for bioelectricity production [Unpublished bachelor's special paper]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3697 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | This study investigated the performance of the designed Membrane-Less Multi Anode Shared Cathode Microbial Fuel Cell (MMASC-MFC) for bioelectricity production under two modes of operation: recirculating and non-recirculating. The substrate utilized in this study was aquaculture wastewater and the anode effluent was entirely used as feed for cathode in sequential manner. The bioelectricity generation capacity of the MMASC-MFC was measured and quantified in terms of voltage, current, power density, and current density. Following a 5-day operational period, the MMASC-MFC operating in non-recirculating mode demonstrated notable performance as evidenced by its peak voltage, power density, and current density values of 225 mV; 3718.6 mW/m2; and, 16.532 mA/m2, respectively. In contrast, the recirculating mode exhibited maximum voltage, power density, and current density measurements of 201 mV; 2967.61 mW/m2; and 14.758 mA/m2, respectively. The MMASC-MFC demonstrated effective bioelectricity generation in both operational modes, with the non-recirculating mode exhibiting superior performance compared to the recirculating mode. The findings of this study emphasize the capacity of the MMASC-MFC system to generate bioelectricity and its sustainability for wastewater treatment and energy recovery in aquaculture sector. | en_US |
| dc.format.extent | xii, 108 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.subject.lcc | TP 155 .J36 2023 | en_US |
| dc.subject.lcsh | Microbial fuel cells | en_US |
| dc.subject.lcsh | Electrophysiology | en_US |
| dc.subject.lcsh | Aquaculture--Waste disposal | en_US |
| dc.subject.lcsh | Sewage | en_US |
| dc.subject.lcsh | Refuse as fuel | en_US |
| dc.subject.lcsh | Anodes | en_US |
| dc.subject.lcsh | Cathodes | en_US |
| dc.subject.lcsh | Electrochemistry | en_US |
| dc.subject.lcsh | Bioreactors | en_US |
| dc.title | Performance investigation of membrane-less multi-anode shared cathode microbial fuel cell for bioelectricity production | en_US |
| dc.type | Special paper | en_US |
| dcterms.accessRights | Limited public access | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.committeemember | Pescos, Dahlia H. | |
| dc.contributor.committeemember | Pingul-Ong, Sheila Mae | |
| dc.contributor.committeemember | Guanzon, Nick G. | |
| dc.contributor.committeemember | Fernandez, Stella G. | |
| dc.contributor.department | College of Engineering | en_US |
| dc.description.degree | Bachelor of Science in Chemical Engineering | en_US |

