Показать сокращенную информацию
Proposed two-storey design of Zion Baptist Church in Ledesco, Lapaz, Iloilo City
| dc.contributor.adviser | Dela Cruz, Shevanee Ruth G. | |
| dc.contributor.author | Bautista, Jojo M. | |
| dc.contributor.author | Carmen, Nyary E. | |
| dc.contributor.author | Matandac, Wyena N. | |
| dc.contributor.author | Tindoy, Romulo Jr., D. | |
| dc.contributor.author | Sta. Maria, Bien Kenneth L. | |
| dc.date.accessioned | 2026-02-10T06:51:47Z | |
| dc.date.available | 2026-02-10T06:51:47Z | |
| dc.date.issued | 2022-06 | |
| dc.identifier.citation | Bautista, J. M., Carmen, N. E., Matandac, W. N., Tindoy, R. D., & Sta. MAria B. K. L. (2022). Proposed two-storey design of Zion Baptist Church in Ledesco, Lapaz, Iloilo City [Unpublished bachelor's special paper]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3692 | |
| dc.description.abstract | This project study proposes a two-storey Zion Baptist Church in Ledesco Avenue, Lapaz, Iloilo City to solve the problem of the Zion Baptist community of renting costly spaces for weekly church services and of holding various events in different locations. The designed structure has a capacity range of 150 to 300 people and has rooms with different functions. The building incorporates green technologies such as natural lighting and natural ventilation by utilizing glass windows with films. The study includes architectural, structural, electrical, and plumbing designs and specifications; cost estimates; and a construction project schedule. The reinforced concrete structural members were designed using the Ultimate Strength Design (USD) method while the steel truss members were designed using Load and Resistance Factor Design (LRFD), both based on the National Structural Code of the Philippines (NSCP) 2015. The proposed project has a floor area of 243.67 sq. m . per floor, with an estimated cost of PHP 7,763,946.80 and a construction duration of about 210 working days. Donations, sponsorships, and collections from fundraising activities for this project are integrated into the financial plan of the church community. Structural prestressed beams are recommended to substitute the long-span conventional beams designed to provide better vertical clearance headroom in the congregation area. A phase-by-phase construction of every floor level is also suggested to be able to use the finished floors soonest as well as regulate the cash flow for the construction of this proposed building. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.subject.lcc | TA 145 .B38 2022 | en_US |
| dc.subject.lcsh | Church buildings--Design and construction | en_US |
| dc.subject.lcsh | Baptist church buildings | en_US |
| dc.subject.lcsh | Church architecture | en_US |
| dc.subject.lcsh | Sustainable architecture | en_US |
| dc.subject.lcsh | Buildings--Designs and plans | en_US |
| dc.subject.lcsh | Architecture | en_US |
| dc.title | Proposed two-storey design of Zion Baptist Church in Ledesco, Lapaz, Iloilo City | en_US |
| dc.type | Special paper | en_US |
| dcterms.accessRights | Limited public access | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references (149-150) | en_US |
| dc.contributor.committeemember | Grio, Mary Earl Daryl | |
| dc.contributor.committeemember | Tuala, John Lorenz | |
| dc.contributor.committeemember | Bieren, Marc Halcom Rey | |
| dc.contributor.department | College of Engineering | en_US |
| dc.description.degree | Bachelor of Science in Civil Engineering | en_US |

