Ipakita ang simpleng tala ng item
Knowledge on mangroves and mangrove conservation practices of households in Coastal Barangays of Barotac Viejo, Iloilo
| dc.contributor.adviser | Dusaran, Reynaldo N. | |
| dc.contributor.author | Vecino, Naomi Heart G. | |
| dc.coverage.spatial | Barotac Viejo | en_US |
| dc.date.accessioned | 2026-02-09T09:53:40Z | |
| dc.date.available | 2026-02-09T09:53:40Z | |
| dc.date.issued | 2025-05 | |
| dc.identifier.citation | Vecino N. H. G. (2025). Knowledge on mangroves and mangrove conservation practices of households in Coastal Barangays of Barotac Viejo, Iloilo [Unpublished bachelor's special paper]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3687 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | This study was conducted to assess the level of knowledge about mangrove ecosystems and mangrove conservation practices of households along the coastal barangays of Barotac Viejo, Iloilo. The one-shot survey design using a researcher made questionnaire was used in gathering data needed from 303 respondents. All data were processed and analyzed using the Statistical Package for the Social Sciences (SPSS) version 25. The results revealed that the respondents were generally 31–45 years old, Roman Catholic, married, female, and non-occupational (housewives, students and senior citizens) with secondary high school level of education and had below Php 2,000 up to Php 4,000monthly income. The respondents have moderate to high level of knowledge with moderate level of practice. There was a significant relationship between respondent’s monthly income and their level of knowledge but there was no significant relationship between knowledge and age, sex, religion, civil status and educational attainment. There was no significant relationship between the level of practice and the respondent’s demographic profile. A significant relationship was found between the knowledge about mangrove ecosystems and mangrove conservation practices among households along the coastal barangays in Barotac Viejo, Iloilo. | en_US |
| dc.format.extent | 46 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.subject.ddc | Filipiniana Theses 630.72 V496 | en_US |
| dc.subject.lcc | S 540 .A2 .V43 2025 | en_US |
| dc.subject.lcsh | Mangrove plants | en_US |
| dc.subject.lcsh | Mangrove conservation | en_US |
| dc.subject.lcsh | Coastal zone management--Citizen participation | en_US |
| dc.subject.lcsh | Coastal zone management--Social aspects | en_US |
| dc.subject.lcsh | Community-based conservation | en_US |
| dc.title | Knowledge on mangroves and mangrove conservation practices of households in Coastal Barangays of Barotac Viejo, Iloilo | en_US |
| dc.type | Special paper | en_US |
| dcterms.accessRights | Limited public access | en_US |
| dc.description.bibliographicalreferences | Include bibliographical references | en_US |
| dc.contributor.department | College of Agriculture, Resources, and Environmental Sciences | en_US |
| dc.description.degree | Bachelor of Science in Environmental Management | en_US |

