Field testing and evaluation of a solar-powered irrigation system in Bantud Fabrica, Dumangas, Iloilo
| dc.contributor.adviser | Romallosa, Aries Roda | |
| dc.contributor.author | Cawaling, Mherc Ranniel M. | |
| dc.contributor.author | Fabale, Franklin J. | |
| dc.coverage.spatial | Iloilo | en_US |
| dc.date.accessioned | 2026-02-07T08:48:28Z | |
| dc.date.available | 2026-02-07T08:48:28Z | |
| dc.date.issued | 2025-05 | |
| dc.identifier.citation | Cawaling, M. R. M., & Fabale, F. J. (2025). Field testing and evaluation of a solar-powered irrigation system in Bantud Fabrica, Dumangas, Iloilo [Unpublished bachelor's thesis]. Central Philippine University | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3679 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | This study evaluates the field performance of the Bantud Fabrica Solar-Powered Irrigation System in Dumangas, Iloilo, to determine the efficiency of the pump set and the PV system in wet and dry seasons. Field testing was conducted over three days for each season, following the PNS/BAFS 325. Data were measured and calculated to determine the efficiency of the project. Results indicate that during the wet season, Pump 1 exhibited an average discharge of 108.01 m3/hr with a system efficiency of11.41% and 75.94% pump set efficiency, while Pump 2 had a lower discharge of 97.15 m3/hr with a system efficiency of 7.51% and pump set efficiency of 53.87%. On the other hand, in dry season, Pump 1 exhibited an average discharge of 98.08 m3/hr with a system efficiency of 3.99% and 65.40% pump set efficiency, while Pump 2 had a lower discharge of 87.18 m3/hr with a system efficiency of 3.69% and pump set efficiency of 49.33%. Overall, the BF-SPIS led to a 13.63% increase in rice yield, highlighting its positive impact on agricultural productivity. It is recommended to improve the conveyance and resupply project for the water reservoir, divert the excess solar energy to the grid by having hybridization of the system for it to function at night, increase the capacity of the water reservoir, and improve conveyance for water delivery in the field, reinspection and modification of the solar panel set up and lastly conducting a cost-benefit analysis for the BF-SPIS economic viability and overall benefits. | en_US |
| dc.format.extent | vii, 67 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.subject.ddc | Filipiniana Theses 630.72 C316 | en_US |
| dc.subject.lcc | S 540 .A2 .C39 2025 | en_US |
| dc.subject.lcsh | Solar pumps | en_US |
| dc.subject.lcsh | Irrigation--Evaluation | en_US |
| dc.subject.lcsh | Photovoltaic power systems | en_US |
| dc.subject.lcsh | Irrigation pumps--Testing | en_US |
| dc.subject.lcsh | Solar energy in agriculture | en_US |
| dc.title | Field testing and evaluation of a solar-powered irrigation system in Bantud Fabrica, Dumangas, Iloilo | en_US |
| dc.type | Thesis | en_US |
| dcterms.accessRights | Limited public access | en_US |
| dc.description.bibliographicalreferences | Include bibliographical references | en_US |
| dc.contributor.department | College of Agriculture, Resources, and Environmental Sciences | en_US |
| dc.description.degree | Bachelor of Science in Agricultural and Biosystems Engineering | en_US |
| local.subject | Bantud Fabrica, Dumangas | en_US |

