Ipakita ang simpleng tala ng item
The design and development of AR SNS: A 3D scan and share furniture visualization software application
| dc.contributor.adviser | Catalinio, Srilan John C. | |
| dc.contributor.author | Abagat, Elimjoyce C. | |
| dc.contributor.author | Mallare, Edelynn P. | |
| dc.contributor.author | Siroy, Ayesha Danielle P. | |
| dc.date.accessioned | 2026-02-07T07:50:36Z | |
| dc.date.available | 2026-02-07T07:50:36Z | |
| dc.date.issued | 2023-03 | |
| dc.identifier.citation | Abagat, E. C., Mallare, E. P., & Siroy, A. D. P. (2023). The design and development of AR SNS: A 3D scan and share furniture visualization software application [Unpublished bachelor's special paper]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3674 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | This thesis presents the development of a subscription-based 3D Scan and Share furniture visualization software application that harnesses the capabilities of photogrammetry technology and augmented reality (AR) to enable furniture shop users to scan their products, generate 3D models, and share them with customers, enabling an immersive product experience with a "try before you buy" approach. By leveraging AR technology, furniture shop customers can virtually place and view their desired furniture items within their own space, facilitating informed purchasing decisions. Additionally, the software application enables users to capture the AR scene and share it with others remotely, encouraging collaboration and obtaining valuable feedback for improved product selection. The implementation of this software application is expected to contribute to several benefits for furniture shops, including enhanced customer satisfaction, increased sales, reduced product returns, and an overall improvement in the customer experience. By combining the potential of photogrammetry and AR technologies, this thesis aims to revolutionize the process of furniture visualization and purchase, transforming the way customers interact with and evaluate furniture products. The research methodology involved in the design and development of the software application, utilizes photogrammetry techniques for 3D model generation and integration of AR capabilities for immersive visualization. Usability testing and user feedback were gathered through interactions with furniture shop customers, ensuring the effectiveness and user-friendliness of the application. Through this thesis project, a novel solution is presented that addresses the limitations of traditional furniture shopping experiences. Combining photogrammetry and AR technologies, it offers a promising opportunity for the furniture industry. Customers can make better-informed purchasing decisions, while furniture shops gain a competitive advantage in the market. | en_US |
| dc.format.extent | xvi, 229 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.rights | CC0 1.0 Universal | * |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
| dc.subject.lcc | QA 76.758 .A23 2023 | en_US |
| dc.subject.lcsh | Augmented reality | en_US |
| dc.subject.lcsh | Mobile apps | en_US |
| dc.subject.lcsh | Furniture--Marketing | en_US |
| dc.subject.lcsh | Photogrammetry--Computer programs | en_US |
| dc.subject.lcsh | Three-dimensional imaging | en_US |
| dc.subject.lcsh | Visualization | en_US |
| dc.subject.lcsh | Social networks | en_US |
| dc.subject.lcsh | Human-computer interaction | en_US |
| dc.subject.lcsh | Computer-aided design | en_US |
| dc.subject.lcsh | Internet marketing | en_US |
| dc.subject.lcsh | Application software--Development | en_US |
| dc.subject.lcsh | Mobile computing | en_US |
| dc.subject.lcsh | User-centered system design | en_US |
| dc.subject.lcsh | Furniture industry and trade | en_US |
| dc.subject.lcsh | Computer graphics | en_US |
| dc.title | The design and development of AR SNS: A 3D scan and share furniture visualization software application | en_US |
| dc.type | Special paper | en_US |
| dcterms.accessRights | Limited public access | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.committeemember | Conde, Francis John P. | |
| dc.contributor.committeemember | Parreño, Marjee Rose B. | |
| dc.contributor.committeemember | Lasaga, Sian Paul B. | |
| dc.contributor.department | College of Engineering | en_US |
| dc.description.degree | Bachelor of Science in Software Engineering | en_US |





