Perception of the commercial business operators towards the single-use plastic ban in Cuartero, Capiz
| dc.contributor.adviser | Dusaran, Reynaldo N. | |
| dc.contributor.author | Francisco, Franz Josef | |
| dc.date.accessioned | 2026-02-07T07:23:39Z | |
| dc.date.available | 2026-02-07T07:23:39Z | |
| dc.date.issued | 2025-05 | |
| dc.identifier.citation | Francisco, F. J. (2025). Perception of the commercial business operators towards the single-use plastic ban in Cuartero, Capiz [Unpublished bachelor's special paper]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3670 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | This study was conducted to determine the level of perception of the commercial business operators towards the single-use plastic ban in Barangay Poblacion Takas, Cuartero, Capiz. The one-shot survey design was used in gathering data from 172 respondents using a researcher-made questionnaire. Version 22 of the Statistical Package for the Social Sciences (SPSS) was used to process and analyze the data. Generally, the respondents were 35 to 44 years old, females, married, and college graduates. For their business profile, they were generally no more than 10 years in operation, retail/wholesale sectors, sole proprietorship/self-employed, rent/lease for the property ownership, no employees, and earned revenues ranging from PHP 100,001 to PHP 200,000 annually. Their perception of the single-use plastic ban is at a moderate level, as indicated by a mean score of 3.43 on a 5-point Likert Scale. There were significant differences towards the single-use plastic ban according to their sex, with females demonstrating greater support, while property ownership and type of business shows a marginally significant difference only. | en_US |
| dc.format.extent | viii, 39 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.subject.ddc | Filipiniana Theses 630.72 F847 | en_US |
| dc.subject.lcc | S 540 .A2 .F73 2025 | en_US |
| dc.subject.lcsh | Refuse and refuse disposal--Law and legislation | en_US |
| dc.subject.lcsh | Plastics--Environmental aspects | en_US |
| dc.subject.lcsh | Public opinion, Philippine | en_US |
| dc.subject.lcsh | Plastic containers--Environmental aspects | en_US |
| dc.subject.lcsh | Environmental policy--Public opinion | en_US |
| dc.title | Perception of the commercial business operators towards the single-use plastic ban in Cuartero, Capiz | en_US |
| dc.type | Special paper | en_US |
| dcterms.accessRights | Limited public access | en_US |
| dc.description.bibliographicalreferences | Include bibliographical references | en_US |
| dc.contributor.department | College of Agriculture, Resources, and Environmental Sciences | en_US |
| dc.description.degree | Bachelor of Science in Environmental Management | en_US |
| local.subject | Cuartero, Capiz | en_US |

