Показать сокращенную информацию
The design and development of AutoCare: A software application for connecting car owners and automotive service provider
| dc.contributor.adviser | Ayopela, Pia Bianca B. | |
| dc.contributor.author | Lerado, Paul Vincent A. | |
| dc.contributor.author | Prudente, Rafael III J. | |
| dc.contributor.author | Yu, Candace Hyacinth G. | |
| dc.date.accessioned | 2026-02-07T06:54:25Z | |
| dc.date.available | 2026-02-07T06:54:25Z | |
| dc.date.issued | 2025-01 | |
| dc.identifier.citation | Lerado, P. V. A., Prudente, R. J., & Yu, C. H. G. (2025). The design and development of AutoCare: A software application for connecting car owners and automotive service provider [Unpublished bachelor's special paper]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3668 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | This thesis presents the design and development of AutoCare, a comprehensive mobile software application aimed at bridging the gap between car owners and automotive service providers. The primary objective of AutoCare was to offer a centralized platform where car owners can efficiently find, book, and engage with verified automotive service providers, enhancing their overall experience and satisfaction. An automotive services directory, booking capabilities, real-time in-app messaging, and a feedback system were just a few of the user-friendly modules that AutoCare included. Furthermore, the app incorporates Google Maps to give drivers instant roadside assistance and locate approved service providers in the area in the event of an emergency. Agile Scrum practices were used in the research methodology, and technologies like Flutter, Dart, Firebase, Firebase Authentication, and GitHub Actions were utilized for development and deployment. The application's efficacy, usability, and market readiness were confirmed by extensive market validation that included surveys and usability testing with auto owners and service providers. It was anticipated that AutoCare's deployment would greatly increase customer satisfaction, streamline service operations, increase accessibility to automotive services, and encourage digitalization in the Philippine automotive sector. Car owners' interactions with automotive service providers had significantly improved. Thanks to AutoCare's integration of strong technological solutions and adherence to industry best practices, which also addresses important issues facing the automotive community. | en_US |
| dc.format.extent | xv, 163 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.subject.lcc | QA 76.758 .L47 2025 | en_US |
| dc.subject.lcsh | Mobile apps | en_US |
| dc.subject.lcsh | Automobiles | en_US |
| dc.subject.lcsh | Customer relations--Computer programs | en_US |
| dc.subject.lcsh | Emergency road service | en_US |
| dc.subject.lcsh | Agile software development | en_US |
| dc.subject.lcsh | Application software--Development | en_US |
| dc.subject.lcsh | Human-computer interaction | en_US |
| dc.subject.lcsh | Mobile computing | en_US |
| dc.subject.lcsh | Software engineering | en_US |
| dc.title | The design and development of AutoCare: A software application for connecting car owners and automotive service provider | en_US |
| dc.type | Special paper | en_US |
| dcterms.accessRights | Limited public access | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.committeemember | Conde, Francis John | |
| dc.contributor.committeemember | Jayme, Mary Kristine | |
| dc.contributor.committeemember | Lasaga, Sian Paul | |
| dc.contributor.committeemember | Parreño, Marjee Rose | |
| dc.contributor.department | College of Engineering | en_US |
| dc.description.degree | Bachelor of Science in Software Engineering | en_US |

