Assessment of CO2 thermal decomposition for solid waste treatment in Badiangan, Iloilo
| dc.contributor.adviser | Dusaran, Reynaldo N. | |
| dc.contributor.author | Cortuna, Yoneleen Faith G. | |
| dc.date.accessioned | 2026-01-08T02:13:55Z | |
| dc.date.available | 2026-01-08T02:13:55Z | |
| dc.date.issued | 2025-05 | |
| dc.identifier.citation | Cortuna, Y. F. G. (2025). Assessment of CO2 thermal decomposition for solid waste treatment in Badiangan, Iloilo [Unpublished bachelor's special paper]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3602 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | This study evaluated the performance and feasibility of a CO₂ Thermal Decomposition machine as a solid waste treatment solution in Badiangan, Iloilo. Through three operational trials, the machine's efficiency was assessed based on the volume of waste processed, ash generated, fuel consumption, and labor requirements. On average, the machine processed 2,666.67 kg of municipal solid waste per trial within 7.67 hours, producing 143.5 kg of ash and consuming 8 liters of fuel. The process consistently required only three workers. The results demonstrate that the technology effectively reduces waste volume, particularly residuals and plastics, and may serve as an alternative to traditional landfill methods for small municipalities. However, concerns were identified regarding environmental safety, including the lack of air quality monitoring, and the absence of a long-term ash management system. Despite these limitations, the machine remains a promising tool for waste volume reduction, especially in resource-limited settings. Recommendations include facility relocation, installation of air quality monitoring systems, implementation of emission control technologies, and improved health and safety practices for workers. These interventions aim to optimize operational efficiency while ensuring environmental and public health protection. | en_US |
| dc.format.extent | viii, 33 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.subject.ddc | Filipiniana Theses 630.72 C818 | en_US |
| dc.subject.lcc | S 540 .A2 .C67 2025 | en_US |
| dc.subject.lcsh | Refuse and refuse disposal | en_US |
| dc.subject.lcsh | Greenhouse gases | en_US |
| dc.subject.lcsh | Carbon dioxide--Environmental aspects | en_US |
| dc.subject.lcsh | Environmental impact analysis | en_US |
| dc.subject.lcsh | Air quality management | en_US |
| dc.subject.lcsh | Public health--Environmental aspects | en_US |
| dc.title | Assessment of CO2 thermal decomposition for solid waste treatment in Badiangan, Iloilo | en_US |
| dc.type | Special paper | en_US |
| dcterms.accessRights | Limited public access | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.department | College of Agriculture, Resources, and Environmental Sciences | en_US |
| dc.description.degree | Bachelor of Science in Environmental Management | en_US |
| local.subject | Badiangan, Iloilo | en_US |

