Extraction and characterization of collagen from red snapper (Lutjanus spp.) scales
| dc.contributor.author | Punsalan, Dea G. | |
| dc.contributor.author | Alayon, Ev Jacyvhony E. | |
| dc.contributor.author | Agabon, Janelle P. | |
| dc.date.accessioned | 2026-01-07T10:10:48Z | |
| dc.date.available | 2026-01-07T10:10:48Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Punsalan, D. G., Alayon, E. J. E., & Agabon, J. P. (2025). Extraction and characterization of collagen from red snapper (Lutjanus spp.) scales [Unpublished bachelor's thesis]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3601 | |
| dc.description | Full text available | en_US |
| dc.description.abstract | The increasing demand for sustainable and alternative collagen sources has led to a focus on fish by-products, particularly fish scales, as viable materials for collagen extraction. In this study, collagen was extracted from red snapper (Lutjanus spp.) scales, following an established pepsin-soluble extraction protocol. Approximately 7 grams of collagen powder were obtained from 250 grams of dried scales. Fourier Transform Infrared (FTIR) spectroscopy was used to characterize the extracted collagen and confirmed the presence of Type I collagen, characterized by its distinct amide peaks. The extracted collagen has potential for diverse applications, including skin regeneration, wound healing, and anti-aging cosmetics. The findings highlight the potential of red snapper scale collagen as a sustainable alternative to mammalian sources. This study contributes to waste reduction in fisheries and supports the development of innovative, eco-friendly biomaterials for industrial use. | en_US |
| dc.format.extent | ii, 20 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.rights.uri | http://publicdomain.org/publicdomain/zero/1.0/ | * |
| dc.subject.ddc | Filipiniana Theses 570.072 P969 | en_US |
| dc.subject.lcc | QH 315 .P86 2025 | en_US |
| dc.subject.lcsh | Collagen--Analysis | en_US |
| dc.subject.lcsh | Scales (Fishes) | en_US |
| dc.subject.lcsh | Fisheries--By-products | en_US |
| dc.subject.lcsh | Lutjanus campechanus | en_US |
| dc.subject.lcsh | Biopolymers--Analysis | en_US |
| dc.title | Extraction and characterization of collagen from red snapper (Lutjanus spp.) scales | en_US |
| dc.type | Thesis | en_US |
| dcterms.accessRights | Publicly accessible | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.committeemember | Ayson, Evelyn Grace D. | |
| dc.contributor.committeemember | Ayson, Felix | |
| dc.contributor.committeemember | Jore, Jayvee J. | |
| dc.contributor.department | College of Arts and Sciences | en_US |
| dc.description.degree | Bachelor of Science in Biology | en_US |
| local.subject.scientificname | Lutjanus campechanus | en_US |

