Ipakita ang simpleng tala ng item
Preparedness and compliance of jeepney drivers in Iloilo City in light with the PUV modernization program
| dc.contributor.adviser | Labra, Wenmar G. | |
| dc.contributor.author | Casas, Rovee Yhenz Marie A. | |
| dc.contributor.author | Consejo, Allana A. | |
| dc.contributor.author | Custodio, Cybele Raz O. | |
| dc.contributor.author | Punsalan, Abigail A. | |
| dc.contributor.author | Tarol, Lelle Dee D. | |
| dc.contributor.author | Labra, Wenmar G. | |
| dc.coverage.spatial | Iloilo | en_US |
| dc.date.accessioned | 2025-10-07T01:42:16Z | |
| dc.date.available | 2025-10-07T01:42:16Z | |
| dc.date.issued | 2024-05 | |
| dc.identifier.citation | Casas, R. Y. M. A., Consejo, A. A., Custodio, C. R. O., Punsalan, A. A., Tarol, L. D. D., & Labra, W. G. (2024). Preparedness and compliance of jeepney drivers in Iloilo City in light with the PUV modernization program [Unpublished bachelor's thesis]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3557 | |
| dc.description | Full text available | en_US |
| dc.description.abstract | This study aims to determine the preparedness and compliance of jeepney drivers in Iloilo City regarding the PUV modernization program, utilizing an inferential correlation research design. From a population of 200 Jeepney drivers at Tagbak Terminal, 133 were selected using Slovin’s formula through purposive sampling. Descriptive analysis, including mean and standard deviation, was employed. Results show that most participants 63.7% were aged between 40-59 years, and 71.1% of drivers do not own the vehicles they operate. Despite varied daily incomes, the majority exhibited only a somewhat unprepared level for the program, indicating deficient knowledge and readiness. Similarly, compliance with the PUVMP was generally lacking, attributed to distrust in the government and perceived unaffordability of transitioning to modern jeepneys. While there was no significant difference in preparedness and compliance based on age, ownership, and daily income, a strong correlation existed between preparedness and compliance. This suggests a need for increased awareness and support for drivers to comprehend the program's implications and foster compliance. More importantly, it will help open the eyes of the government of the prevailing issue. It could greatly affect the lives of these traditional jeepney drivers since they do not have the financial capacity to cover the cost of a modernized jeepney and if they join a cooperative, their monthly salary will not be enough to sustain the needs of their families. | en_US |
| dc.format.extent | ix, 67 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippines University | en_US |
| dc.rights.uri | http://publicdomain.org/publicdomain/zero/1.0/ | * |
| dc.subject.lcc | BF 76.5 .C37 2024 | en_US |
| dc.subject.lcsh | Public utilities--Management | en_US |
| dc.subject.lcsh | Transportation--Management | en_US |
| dc.subject.lcsh | Local transit | en_US |
| dc.subject.lcsh | Transportation and state | en_US |
| dc.subject.lcsh | Sustainable transportation | en_US |
| dc.subject.lcsh | Transportation--Technological innovations | en_US |
| dc.subject.lcsh | Public-private sector cooperation | en_US |
| dc.subject.lcsh | Urban transportation | en_US |
| dc.title | Preparedness and compliance of jeepney drivers in Iloilo City in light with the PUV modernization program | en_US |
| dc.type | Thesis | en_US |
| dcterms.accessRights | Publicly accessible | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.committeemember | Wong, Pauline Marie D. | |
| dc.contributor.committeemember | Tamayo, Jane Marie D. | |
| dc.contributor.committeemember | Pamocol, Darril F. | |
| dc.contributor.department | College of Arts and Sciences | en_US |
| dc.description.degree | Bachelor of Science in Psychology | en_US |




