Ipakita ang simpleng tala ng item
Parasocial attachment to media personalities of College students in a Private Higher Education Institution
| dc.contributor.adviser | Ermitaño, Jade S. | |
| dc.contributor.author | Young, Janne Zoe D. | |
| dc.contributor.author | Legada, Esty Claire M. | |
| dc.contributor.author | Macalino, Genica Ashley F. | |
| dc.contributor.author | Marañon, Angelica Pauline J. | |
| dc.contributor.author | Navio, Queenie Ross | |
| dc.contributor.author | Ermitaño, Jade S. | |
| dc.coverage.spatial | Iloilo | en_US |
| dc.date.accessioned | 2025-10-03T02:33:55Z | |
| dc.date.available | 2025-10-03T02:33:55Z | |
| dc.date.issued | 2025-06 | |
| dc.identifier.citation | Young, J. Z. D., Legada, E. C. M., Macalino, G. A. F., Marañon, A. P. J., Navio, Q. R., & Ermitaño, J. S. (2025). Parasocial attachment to media personalities of College students in a Private Higher Education Institution [Unpublished bachelor's thesis]. Central Philippine University | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3548 | |
| dc.description | Full text available | en_US |
| dc.description.abstract | This study investigated the level of parasocial attachment to media personalities among college students in a private higher education institution in Iloilo City. It aimed to determine whether parasocial attachment differed based on sex, nationality of media personality, and household income. Utilizing a quantitative- descriptive research design, data were gathered on a standardized scale and analyzed using descriptive statistics, t-tests, and ANOVA. Findings revealed that students demonstrated moderate levels of parasocial attachment across all demographic groups. Slight variations were observed, with female students and those favoring foreign media personalities showing marginally higher attachment. Similarly, students from lower-income households exhibited higher levels of parasocial attachment compared to those from higher-income groups. However, statistical results indicated no significant differences across sex, nationality of media personality, or household income. These findings suggest that parasocial attachment is a shared psychological experience, shaped more by emotional and media-related influences than by demographic or socioeconomic factors. | en_US |
| dc.format.extent | xi, 129 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.rights.uri | http://publicdomain.org/publicdomain/zero/1.0/ | * |
| dc.subject.lcc | BF 76.5 .Y68 2025 | en_US |
| dc.subject.lcsh | Parasocial interaction | en_US |
| dc.subject.lcsh | Mass media--Psychological aspects | en_US |
| dc.subject.lcsh | Mass media and youth | en_US |
| dc.subject.lcsh | College students--Attitudes | en_US |
| dc.subject.lcsh | College students--Psychology | en_US |
| dc.subject.lcsh | Social media--Influence | en_US |
| dc.subject.lcsh | Private universities and colleges | en_US |
| dc.subject.lcsh | Education, Higher | en_US |
| dc.subject.lcsh | Philippines--Iloilo | en_US |
| dc.title | Parasocial attachment to media personalities of College students in a Private Higher Education Institution | en_US |
| dc.type | Thesis | en_US |
| dcterms.accessRights | Publicly accessible | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.chair | Pamocol, Darril F. | |
| dc.contributor.committeemember | Wong, Pauline Marie D. | |
| dc.contributor.committeemember | Dacles, Prince Joash L. | |
| dc.contributor.committeemember | Tiposo, Jezrelle Reign T. | |
| dc.contributor.department | College of Arts and Sciences | en_US |
| dc.description.degree | Bachelor of Science in Psychology | en_US |

