Performance evaluation of moving bed biofilm reactor for removal of organic matter and copper from sugar mill effluent
| dc.contributor.adviser | Cangrejo, Bernie C. | |
| dc.contributor.author | Capilayan, Francis John A. | |
| dc.contributor.author | Isidro, Quer Lecso I. | |
| dc.contributor.author | Marquez, Patrick Jules | |
| dc.date.accessioned | 2025-08-18T02:44:46Z | |
| dc.date.available | 2025-08-18T02:44:46Z | |
| dc.date.issued | 2022-08 | |
| dc.identifier.citation | Capilayan, F. J. A., Isidro, Q. L. I., & Marquez, P. J. (2022). Performance evaluation of moving bed biofilm reactor for removal of organic matter and copper from sugar mill effluent [Unpublished bachelor's special paper]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3514 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | This study was conducted to design and construct an Upflow Anaerobic Sludge Fixed-Film Digester and to determine the effectiveness of digesting sugar mill effluents by anaerobic digestion. The results were compared to the current Ponding process of POME in terms of percent COD removal, COD retained, and COD removed in each HRT cycle (1.5 days), and to determine the presence of methane. The UASFF digester was designed to utilize the sugar mill effluent by maintaining a pH level of 6.8, the Hydraulic Retention Time (HRT) at 36 hours or 1.5 days, and a flow rate of 2.2 mL/min for optimal digestion process throughout the study. Results showed that the digester was able to purify at least 4L of effluent at the HRT of 36 hours. At HRT 7, the percent COD removal reached the highest of around 81.87%. As for the lowest, the 1st HRT cycle excluding the 0th HRT cycle has a value of 58.27%. The effect was minimal despite the increasing COD removal and stabilizing at around 80%. The presence of methane was determined to be present with the use of a gas tester. | en_US |
| dc.format.extent | xix, 148 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.subject.lcc | TP 155 .C37 2022 | en_US |
| dc.subject.lcsh | Sugar factories--Waste disposal | en_US |
| dc.subject.lcsh | Factory and trade waste | en_US |
| dc.subject.lcsh | Sewage--Purification--Anaerobic treatment | en_US |
| dc.subject.lcsh | Sewage--Purification--Biological treatment | en_US |
| dc.subject.lcsh | Bioreactors | en_US |
| dc.title | Performance evaluation of moving bed biofilm reactor for removal of organic matter and copper from sugar mill effluent | en_US |
| dc.type | Special paper | en_US |
| dcterms.accessRights | Limited public access | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.committeemember | Jaspe-Santander, Christsam Joy S. | |
| dc.contributor.committeemember | Magtulis, Victor John M. | |
| dc.contributor.committeemember | Pescos, Dahlia H. | |
| dc.contributor.department | College of Engineering | en_US |
| dc.description.degree | Bachelor of Science in Chemical Engineering | en_US |

