Financial informatization: A comparative study of industry adaptation
| dc.contributor.author | Wu, Jingfang | |
| dc.date.accessioned | 2025-06-23T06:18:27Z | |
| dc.date.available | 2025-06-23T06:18:27Z | |
| dc.date.issued | 2024-05 | |
| dc.identifier.citation | Wu, J. (2024). Financial informatization: A comparative study of industry adaptation [Unpublished master's thesis]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3419 | |
| dc.description | Abstract only | en_US |
| dc.description.abstract | This qualitative case study explored the industry adaptation on financial informatization of the financial industry within a specific region in China. The aim of this study was to understand the extent and experiences of financial information technology within the insurance and securities companies, the strategies that harness IT to gain competitive advantage and the challenges and opportunities that influence the adoption of financial informatization. Results of interviews with participants indicated some common and diverse ideas about the financial technology in insurance and securities entities. Financial informatization has bolstered competitiveness through improved efficiency and decision-making capabilities, yet raised data security concerns. There were four themes that emerged from this study namely, digital transformation in financial information technology, technological innovation and service differentiation, data protection and risk management, and financial innovation and business cooperation. The study concluded that data protection strategies differ, with larger entities often having the edge due to greater resources and innovation capabilities. It recommends sustained investment in technology, management system optimization, staff training, and innovation and exploration. Regulators are urged to improve standards and supervision and to promote industry self-regulation. The study calls for enhanced cooperation and innovation within the financial sector to bolster its image. | en_US |
| dc.format.extent | iv, 277 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.rights.uri | http://publicdomain.org/publicdomain/zero/1.0/ | * |
| dc.subject.lcc | HE 1621 .W8 2024 | en_US |
| dc.subject.lcsh | Financial statements | en_US |
| dc.subject.lcsh | Financial disclosure | en_US |
| dc.subject.lcsh | Business enterprises--Finance | en_US |
| dc.subject.lcsh | Financial services industry | en_US |
| dc.subject.lcsh | Accounting--Standards | en_US |
| dc.subject.lcsh | Comparative management | en_US |
| dc.subject.lcsh | Industrial management--Evaluation | en_US |
| dc.subject.lcsh | Information technology--Economic aspects | en_US |
| dc.subject.lcsh | Financial risk management | en_US |
| dc.subject.lcsh | Economic forecasting--Methodology | en_US |
| dc.subject.lcsh | Disclosure of information--Law and legislation | en_US |
| dc.title | Financial informatization: A comparative study of industry adaptation | en_US |
| dc.type | Thesis | en_US |
| dcterms.accessRights | Not publicly accessible | en_US |
| dc.description.bibliographicalreferences | Includes bibliographical references | en_US |
| dc.contributor.chair | Encio, Lucio T. | |
| dc.contributor.committeemember | GUMBAN, GYNNYN | |
| dc.contributor.committeemember | Denuevo, Althea | |
| dc.contributor.committeemember | Libo-on, Rowena M. | |
| dc.contributor.committeemember | Samorin, Maria Corazon | |
| dc.contributor.department | School of Graduate Studies | en_US |
| dc.description.degree | Master in Business Administration | en_US |




