Показать сокращенную информацию
Acceptance and hesitancy towards COVID-19 vaccine among parents with children aged 12 to 17 years old in Iloilo City
| dc.contributor.adviser | Polido, Betty T. | |
| dc.contributor.author | Doromal, Nezel Anne B. | |
| dc.contributor.author | Doronila, Mary Ivalen G. | |
| dc.contributor.author | Doruelo, Jansen Mae A. | |
| dc.contributor.author | Dumdum, Joshua Cleive P. | |
| dc.contributor.author | Dunton, Eunice Ayra G. | |
| dc.contributor.author | Elpeloa, Patricia Gwyn G. | |
| dc.coverage.spatial | Iloilo | en_US |
| dc.date.accessioned | 2025-05-15T03:34:55Z | |
| dc.date.available | 2025-05-15T03:34:55Z | |
| dc.date.issued | 2023-04 | |
| dc.identifier.citation | Doromal, N. A. B., Doronila, M. I. G., Doruelo, J. M. A., Dumdum, J. C. P., Dunton, E. A. G., & Elpeloa, P. G. G. (2023). Acceptance and hesitancy towards COVID-19 vaccine among parents with children aged 12 to 17 years old in Iloilo City [Unpublished bachelor's thesis]. Central Philippine University. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12852/3373 | |
| dc.description | Full text available | en_US |
| dc.description.abstract | Numerous people have been affected by the COVID-19 pandemic and with the availability of the COVID-19 vaccine, a number of inferences, perceptions, and attitudes have emerged that have led other people to be hesitant about the vaccine. This descriptive-correlational study was conducted to determine the COVID-19 vaccine acceptance and hesitancy of parents with children aged 12 to 17 years old in Iloilo City. Data were gathered using a researcher developed questionnaire from 158 parents with children aged 12-17 years old of Brgy. Zamora-Milleza, City Proper, Iloilo City who were chosen using the accidental or convenience sampling method. Descriptive analysis of simple frequency counts and percentage and inferential analysis of Chi-square test were utilized. Most of the respondents were females, belonging to the age category of 46 to 55 years old, Roman Catholic, college graduate, married, with a monthly income of P10, 01.00-P50,000.00, fully vaccinated, and are mothers. The majority of parents with children aged 12-17 years old have a high level of COVID-19 vaccine acceptance and were less hesitant towards their children receiving the COVID-19 vaccine. Furthermore, religion, civil status, vaccination status, and relationship to the child affects the level of COVID-19 vaccine acceptance. While vaccination status influences the level of COVID-19 vaccine hesitancy of parents with children aged 12 to 17 years old in Iloilo City. | en_US |
| dc.format.extent | ix, 77 leaves | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Philippine University | en_US |
| dc.rights.uri | http://publicdomain.org/publicdomain/zero/1.0/ | * |
| dc.subject.lcc | RT 71 .D67 2023 | en_US |
| dc.subject.lcsh | COVID-19 (Disease)--Vaccination | en_US |
| dc.subject.lcsh | Medical care--Public opinion | en_US |
| dc.subject.lcsh | Vaccination of children | en_US |
| dc.subject.lcsh | Parents--Attitudes | en_US |
| dc.subject.lcsh | Teenagers--Health and hygiene | en_US |
| dc.subject.lcsh | Health behavior | en_US |
| dc.subject.lcsh | Social medicine | en_US |
| dc.subject.lcsh | Public health | en_US |
| dc.subject.lcsh | COVID-19 (Disease)--Social aspects | en_US |
| dc.title | Acceptance and hesitancy towards COVID-19 vaccine among parents with children aged 12 to 17 years old in Iloilo City | en_US |
| dc.type | Thesis | en_US |
| dcterms.accessRights | Publicly accessible | en_US |
| dc.contributor.chair | ALIBOGHA, SALEX | |
| dc.contributor.committeemember | Sale, Melba C. | |
| dc.contributor.committeemember | Gustilo, Alvin John H. | |
| dc.contributor.committeemember | Dusaran, Adelfa D. | |
| dc.contributor.department | College of Nursing | en_US |
| dc.description.degree | Bachelor of Science in Nursing | en_US |

